Vivo x70 Price in Nepal-Vivo X70 has recently been launched in the international market. After a few days, it can also be seen in the Nepalese market. Vivo X70 has changed the Vivo X70 market by modifying it from the next model. Know about Vivo X70 Price in Nepal and Subhidha. Processor MediaTek Dimensity 1200, Display 6.56 inches, Rear Camera 40MP + 12MP + 12MP with Battery Capacity 4,450mAh. Vivo x70 8/128GB price in Nepal
Vivo x70 price and specs
- Display – 6.56-inch
- Front Camera – 32MP
- Rear Camera – 40MP + 12MP + 12MP
- RAM – 8GB
- Storage – 128GB
- Processor – MediaTek Dimensity 1200
- Battery – 4,450mAh
- OS – Android 11
vivo x70 specifications and price in Nepal
Vivo X70 Pro has launched by the Vivo company along with Vivo X70. If you want to see the information of the brand Vivo x70 Pro, then you can definitely see the article Vivo x70 pro price in Nepal. vivo x70 specifications can be seen below
GENERAL | |
Brand | Vivo |
Model | X70 |
Processor | MediaTek Density 1200 |
Display | 6.56 inches (16.66 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.8 m pixel size)) |
Rear Camera | Triple (40 MP, f/1.89, Wide Angle Camera + 12 MP, f/2.0, Telephoto Camera(50 mm focal length, 2.9″ sensor size, 1.22µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 1.12µm pixel size)) |
Battery | 4400 mAh |
RAM | 8 GB |
DISPLAY | |
Resolution | 1080 x 2376 pixels |
Size | 6.56 inches (16.66 cms) |
Display Type | AMOLED, HDR 10+ |
Aspect ratio | 19.8:9 |
Bezel-less display | Yes, with Punch-hole |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.18 % |
Pixel Density | 398 pixels per inch (PPI) |
CAMERA | |
Rear | Triple (40 MP, f/1.89, Wide Angle Camera + 12 MP, f/2.0, Telephoto Camera(50 mm focal length, 2.9″ sensor size, 1.22µm pixel size) + 12 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 1.12µm pixel size)) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (Dual-color LED Flash) |
Front | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, Front: 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
PROCESSOR | |
Chipset | MediaTek Density 1200 |
No of Cores | 8 (Octa-Core) |
CPU | 3GHz, Single-core, Cortex A78 + 2.6GHz, Tri core, Cortex A78 + 2GHz, Quad-core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G77 MC9 |
SOFTWARE | |
Operating System | Android v11 |
Custom UI | Origin OS |
STORAGE | |
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
BATTERY | |
Type | Li-Polymer |
Capacity | 4400 mAh |
Removable | No |
Fast Charging | Yes, 44W |
CONNECTIVITY | |
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.2 |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
Network | 5G: Supported by the device – 4G: Available -3G: Available 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
MORE | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Vivo all Mobile Price List
Vivo Mobiles Price List 2021 | Price in Nepal |
Vivo Y91c 2020 | Rs. 12,999/- |
Vivo Y1s | Rs. 13,599/- |
Vivo Y11 | Rs. 17,499/- |
Vivo V20 | Rs. 44,990/- |
Vivo V21e | Rs. 39,999/- |
Vivo V21 | Rs. 49,999/- |
Vivo Y12s | Rs. 17,999/- |
Vivo Y20s | Rs. 25,499/- |
Vivo Y51 | Rs. 33,499/- |
Vivo Y53s | Rs. 34,999/- |
Vivo V20 SE | Rs. 34,999/- |
Vivo V19 | Rs. 45,999/- |
Vivo Y30 | Rs. 23,499/- 4/64GB Rs. 25,999/- 4/128GB |
Vivo Y20 | Rs. 19,990/- 3/64GB Rs. 22,799/- 4/64GB |
8/256GB | Rs. 105,000/- |
12/256GB | Rs. 115,000/- |
12/512GB | Rs. 135,000/- |
X70 Pro | Rs. 83,000/- 8/128GB |
Rs. 87,000/- 8/256GB | |
Rs. 90,000/- 12/256GB | |
Rs. 100,000/- 12/512GB | |
X70 | Rs. 70,000/- 8/128GB |
Rs. 77,000/- 8/256GB | |
Rs. 83,000/- 12/256GB |
More Mobile In Nepal.