Best Gaming Laptop in Nepal. Do you like to play gaming? And if you want good best gaming laptops at a cheap price, then you will choose the best gaming laptops in this post, you can buy gaming laptops of your choice. hp gaming laptop price in Nepal, gaming laptop price in Nepal under 80000, gaming laptop price in Nepal under 50,000, gaming laptop price in Nepal under 1 lakh, MSI gaming laptop price in Nepal, Best Gaming Laptops Price in Nepal, Latest Gaming Laptop Price In Nepal, gaming laptop in Nepal, Best budget gaming laptops under 1 lakh in Nepal
Asus TUF Gaming Laptops Price in Nepal

Which laptop is best for gaming under 1 lakh?
Brand | ASUS |
RAM | 8GB DDR4-3200MHz onboard (Max 24GB supported) |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Processor | Intel® Core™ i7-11370H Processor 3.3 GHz, 4 cores (12M Cache, up to 4.8GHz) |
Operating System | Windows 10 Home 64-Bit |
Graphic | NVIDIA GeForce RTX 3050 Ti ( 4GB GDDR6 VRAM / ROG Boost Up to 1585MHz at 60W TGP + 15W ) |
Display | 15.6 inch Full HD screen ( 144hz / Anti-glare / 81% screen to body ratio / Adaptive sync / sRGB: 62.5% / Adobe: 47.34% ) |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Optical Device | No |
WebCam | No |
Wifi | Wi-Fi 6(802.11ax) |
Bluetooth | Bluetoothâ„¢ V5.1 |
Network | Yes |
Card Reader | No |
Audio | DTS software Built-in array microphone 2x 2W speaker |
I/O Ports | USB Ports: 1x Type-C USB 4 Thunderbolt 4 with Power Delivery and Display Port 1.4, 3x USB 3.2 Gen 1 Type-A Other Ports: RJ-45 Ethernet Port, 3.5mm combo audio jack, HDMI 2.0b |
Weight | 2.00 Kg (4.41 lbs) |
Dimensions | (W x D x H) 36.0 x 25.2 x 1.99 ~ 1.99 cm (14.17″ x 9.92″ x 0.78″ ~ 0.78″) |
Keyboard | Backlit Chiclet Keyboard |
price in Nepal | RS. 164,990/- |
Asus Gaming Laptop Price in Nepal- F15 FX516PR i7 11th Gen/16GB RAM/1TB SSD

Brand | ASUS |
RAM | 16GB DDR4 onboard,16GB DDR4-3200 SO-DIMM,Max Capacity : 32GB |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Processor | Intel® Core™ i7-11370H Processor 3.3 GHz, 4 cores (12M Cache, up to 4.8GHz) |
Operating System | Windows 10 Home 64-Bit |
Graphic | NVIDIA® GeForce RTX™ 3070 Laptop GPU, With ROG, Boost up to 1390MHz at 80W (85W with Dynamic Boost),8GB GDDR6 With ROG Boost up to 1390MHz at 80W (85W with Dynamic Boost) |
Display | 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:100%,Adobe:75.35%,Refresh Rate:240Hz,IPS-level |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Optical Device | No |
WebCam | No |
Wifi | Wi-Fi 6(802.11ax) |
Bluetooth | Bluetoothâ„¢ V5.1 |
Network | Yes |
Card Reader | No |
Audio | DTS software Built-in array microphone 2x 2W speaker |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x Thunderboltâ„¢ 4 support DisplayPortâ„¢ / power delivery |
Weight | 2.00 Kg (4.41 lbs) |
Dimensions | (W x D x H) 36.0 x 25.2 x 1.99 ~ 1.99 cm (14.17″ x 9.92″ x 0.78″ ~ 0.78″) |
Keyboard | Backlit Chiclet Keyboard |
price in nepal | RS. 254,990/- |
HP Gaming laptop price in Nepal- Pav-15-dk1056wm-i5 10th Gen/8GB RAM

Brand | HP |
RAM | 8 GB DDR4-2933 SDRAM (1 x 8 GB) |
Storage | 256 GB PCIe® NVMe™ M.2 SSD |
Processor | Intel® Core™ i5-10300H (2.5 GHz base frequency, up to 4.5 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Operating System | Windows 10 Home 64 |
Graphic | NVIDIA® GeForce® GTX 1650 (4 GB GDDR6 dedicated) |
Display | 15.6″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Battery | 3-cell, 52.5 Wh Li-ion polymer |
Optical Device | No |
WebCam | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Wifi | Intel® Wi-Fi 6 AX201 (2×2) |
Bluetooth | Bluetooth® 5 |
Network | Integrated 10/100/1000 GbE LAN |
Card Reader | 1 multi-format SD media card reader |
Audio | Audio by B&O; Dual speakers; HP Audio Boost 1.0 |
I/O Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; -HDMI 2.0; 1 RJ-45; 1 AC smart pin, headphone/microphone combo |
Weight | 2.23 kg |
Dimensions | (W x D x H) 36 x 25.6 x 2.34 cm |
Keyboard | Full-size island-style backlit keyboard with numeric keypad |
Price in Nepal | RS. 101,990/- |
HP omen 15 price in Nepal 2021- HP omen 15 dh1070wm i7 10th generation

Brand | HP |
RAM | 8 GB DDR4-2933 SDRAM (2 x 4 GB) |
Storage | 1 TB 7200 rpm SATA HDD + 256 GB PCIe NVMe M.2 |
Processor | Intel® Core™ i7-10750H (2.6 GHz base frequency, up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 6 cores) |
Operating System | Windows 10 Home 64 |
Graphic | NVIDIA GeForce GTX 1660 Ti (6 GB GDDR6 dedicated) |
Display | 15.6″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 300 nits, 72% NTSC 144Hz |
Battery | 6-cell, 69 Wh Li-ion polymer |
Optical Device | No |
WebCam | HP Wide Vision HD camera with integrated dual array digital microphone |
Wifi | Intel® Wi-Fi 6 AX201 (2×2) |
Bluetooth | Bluetooth® 5 |
Network | Integrated 10/100/1000 GbE LAN |
Card Reader | 1 multi-format SD media card reader |
Audio | Audio by Bang & Olufsen; DTS: X® Ultra; OMEN Audio Control Support DTS: X® Ultra; Dual speakers; HP Audio Boost 2.0 |
I/O Ports | Thunderbolt(TM) 3 (40Gbps signaling rate) with SuperSpeed USB Type-C(R) (DisplayPort(TM) 1.4, HP Sleep and Charge), 3 SuperSpeed USB Type-A, RJ-45, 3.5mm Headphone/microphone combo (DTS: X(R) Ultra), AC smart pin, Mini DisplayPort(TM), HDMI 2.0a. |
Weight | 2.39 kg |
Dimensions | (W x D x H) 36 x 26.3 x 2 cm |
price in Nepal | RS. 159,990/- |
legion 5 Ryzen 7 gaming laptop price in Nepal- LEGION 5 Ryzen7-4800H/16GB RAM

Brand | LENOVO |
RAM | 16GB DDR4 3200MHz |
Storage | 512 GB PCIe SSD +1TB Harddisk |
Processor | AMD® Ryzen™ 7 4800H Processor (2.90 GHz, Max Boost up to 4.20 GHz, 8 Cores, 16 Threads, 8 MB Cache) |
Operating System | Windows 10 Home 64 |
Graphic | NVIDIA GeForce RTX 2060 6GB GDDR6 |
Display | 15.6″ FHD (1920 x 1080) IPS, anti-glare, 250 nits, 144Hz |
Battery | 4 Cell Li-Polymer 60Wh |
Optical Device | No |
WebCam | 720p HD camera with microphone |
Wifi | 802.11AX (2 x 2) |
Bluetooth | Bluetooth® 5.0 |
Network | 10/100/1000M Gigabit Ethernet |
Card Reader | No |
Audio | 2 x 2W Harman Kardon® speaker system Dolby Atmos® headphone support |
I/O Ports | USB-A 3.2 Gen 1 (always on) 3 x USB-A 3.2** Gen 1 USB-C 3.2 (DisplayPortâ„¢) HDMI 2.0 RJ45 ethernet Mic / headphone combo Kensington lock slot |
Weight | 5.5 lbs (2.5 kg) |
Dimensions | (W x D x H) 363mm x 260mm x 23.57 – 26.13mm / 14.3″ x 10.2″ x 1″ |
Keyboard | White backlight |
price in nepal | RS. 184,990/- |
Lenovo legion gaming laptop price in Nepal- LEGION 5 Ryzen 7 5800H- 16GB RAM- 512GB SSD

Brand | LENOVO |
RAM | 16 GB SO-DIMM DDR4 3200MHz |
Storage | 512 GB PCIe SSD |
Processor | AMD Ryzenâ„¢ 7 5800H Processor (8 Cores / 16 Threads, 3.20 GHz, up to 4.40 GHz with Max Boost, 4 MB Cache L2 / 16 MB Cache L3) |
Operating System | Windows 10 Home 64 |
Graphic | NVIDIA® GeForce® RTX™ 3050 Ti 4GB GDDR6 |
Display | 15.6″ FHD (1920 x 1080), IPS, up to 165 Hz, 100% sRGB, and 300 nits |
Battery | 4 cell, 60Wh |
Optical Device | No |
WebCam | 720p with E-camera Shutter |
Wifi | Wi-Fi 6, 802.11ax 2×2 Wi-Fi |
Bluetooth | Bluetooth® 5.1 |
Network | 10/100/1000M Gigabit Ethernet |
Card Reader | No |
Audio | 2x2W speakers with Nahimic Audio for Gamers |
I/O Ports | 1. E-shutter switch 2. USB-A 3.2 Gen 1 3. RJ45 4. USB-C 3.2 Gen 2 (DisplayPortâ„¢ 1.4 & power delivery) 5. 2 x USB-A 3.2 Gen 1 6. HDMI 2.1 7. USB-A 3.2 Gen 1 8. Power input 9. USB-C 3.2 Gen 2 10. Headphone/mic combo |
Weight | 2.4kg / 5.3lbs |
Dimensions | (H x W x D) 23.57 – 26.1mm x 363.06mm x 259.61mm / 0.93″ – 1.03″ x 14.3″ x 10.22″ |
Keyboard | RGB LED Backlit, English |
Price in Nepal |
Lenovo IdeaPad gaming 3 Ryzen 5 price in Nepal- Lenovo IdeaPad 15ARH05 Ryzen 5 8GB RAM- 256GB SS

Brand | LENOVO |
RAM | 8 GB SO-DIMM DDR4 3200MHz |
Storage | 256 GB PCIe SSD + 1TB HDD |
Processor | AMD® Ryzen™ 5 4600H Processor (6 Cores / 12 Threads, 3.00 GHz, up to 4.00 GHz with Max Boost, 3 MB Cache L2 / 8 MB Cache L3) |
Operating System | Windows 10 Home 64 |
Graphic | NVIDIA® GeForce® GTX 1650Ti 4GB GDDR6 |
Display | 39.62cms (15.6) FHD (1920×1080) IPS 250nits Anti-glare, 120Hz |
Battery | 3 cell, 45Wh, Up to 6 hours |
Optical Device | No |
WebCam | 720p HD with PrivacyShutter |
Wifi | Realtek 8822CE 11AC (2×2) |
Bluetooth | Bluetooth® 5.0 |
Network | 10/100/1000M Gigabit Ethernet |
Card Reader | 4-in-1 SD card reader (SD, MMC, SDHC, SDXC) |
Audio | Stereo, Dolby® Audio™ |
I/O Ports | 2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1, 1x Power connector, Ethernet (RJ-45), HDMI 2.0, Headphone / microphone combo jack (3.5mm) |
Weight | 2.2 kg |
Dimensions | (W x D x H) 13.19″ x 9.25″ x 0.87″ (335 mm x 235 mm x 22.5 mm |
Keyboard | Backlit Keyboard |
Price in Nepal | RS. 115,990/- |
Acer Gaming Laptop in Nepal- NITRO AN515 i5 10300H/8GB RAM – 256GB SSD

Brand | ACER |
RAM | 8GB DDR4 SDRAM 2933MHz |
Storage | 256 GB SSD |
Processor | Intel® Core™ i5-10300H 2.50 GHz Quad-core (4 Core™) |
Operating System | Windows 10 Home |
Graphic | NVIDIA GeForce RTX 3050, 4GB GDDR6 |
Display | 15.6″ LCD ComfyView In-plane Switching (IPS) Technology Full HD Backlight Technology LED 1920 x 1080 144Hz |
Battery | 4-cell Lithium-Ion (Li-Ion) 57Wh |
Optical Device | No |
WebCam | Yes |
Wifi | 802.11a/b/g/n/ac |
Bluetooth | Bluetooth® 5.0 |
Network | 10/100/1000Mbps |
Card Reader | Yes (SD Card) |
Audio | Stereo |
I/O Ports | USB-C 3.1 Gen 1, USB 3.0 (with power off charging), USB 3.0, USB 2.0, HDMI, LAN, Headphone/microphone combo jack |
Weight | 5.07 lb ( 2.30Kg ) |
Dimensions | Height : 0.94″ Width : 14.3″ Depth : 10″ |
Keyboard | Backlit KB |
Price in Nepal | RS. 124,990/- |
Razer Blade Laptops Price in Nepal – razer blade 15 core i7 16GB 256GB SSD

Brand | Razer |
RAM | 16GB Dual-Channel (8GB x 2) DDR4-2933MHz |
Storage | 256GB SSD (M.2 NVMe PCIe 3.0 x4) + Open M.2 Slot (Supports PCIe 3.0 x4 or SATA) |
Processor | 10th Gen Intel® Core™ i7-10750H 6 Core (2.6GHz/5.0GHz) |
Operating System | Windows 10 Home 64 |
Graphic | NVIDIA® GeForce GTX 1660 Ti (6GB GDDR6 VRAM) |
Display | 15.6″ Full HD 120Hz, 4.9 mm bezel, factory calibrated |
Battery | 60.8 WHr |
Optical Device | No |
WebCam | 720p HD camera with microphone |
Wifi | Intel® Wireless-AC 9560 (IEEE 802.11a/b/g/n/ac) |
Bluetooth | Bluetooth® 5.0 |
Network | No |
Card Reader | No |
Audio | Built-in stereo speakers 3.5mm headphone/microphone combo port Built-in microphone THX® Spatial Audio 7.1 Codec support (via HDMI) |
I/O Ports | USB 3.2 Gen 2 (USB-A) x 2 USB-C 3.2 Gen 1 x 2 HDMI 2.0B output |
Keyboard | Single-zone RGB powered by Razer Chroma |
Weight | 4.5 lbs / 2.05 kg |
Dimensions | 0.81″ x 9.25″ x 13.98″ 20.5 mm x 235 mm x 355 mm |
price in Nepal | RS. 209,999/- |
Acer gaming laptop price in nepal- Acer ASPIRE 7 8th gen i7 16GB RAM

- Dell XPS 13 Price in Nepal | Dell XPS 13 9300 10th Gen i5
- Realme c25s price in Nepal | realme c25s price in nepal 4/64
Brand | ACER |
Processor | 8th Gen Intel Core i7 8750H Six-Core 2.2 GHz 9MB Cache |
Memory | 16 GB DDR4 2666Mhz |
Display | 15.6-inch FHD (1920 x 1080) Anti-Glare LED-Backlit Display |
Graphics | NVIDIA® GeForce® GTX 1050 Ti with 4GB GDDR5 graphics |
Wireless/Bluetooth | 802.11ac 1×1 WiFi and Bluetooth |
Network LAN | Gigabit LAN 100/1000Mbps |
Audio | 2 x Microphone 2 x Speaker |
Webcam | Widescreen HD (720p) Webcam |
Touchpad / Mouse | Multi TouchPad |
Card Reader | Card Reader Secure Digital (SD) card reader |
Ports & Slots | 1 x HDMI 2.0, 1 x USB 3.1 Gen 1 Type-C (up to 5 Gbps), 1 x USB 3.0 with Power-off Charging, 2 x USB 2.0 |
Power Supply | 130W Ac Adapter |
Colors | Black |
Operation System | Windows 10 Home 64-Bit Factory Installed |
Hard Drive | 256GB SSD + 1TB HDD |
Weight | 2.34KG |
Keyboard | Standard full-size, spill-resistant keyboard with numeric keypad |
Battery | 4-cell Li-Ion (3220 mAh) Battery |
Price in Nepal | RS. 126,999/- |
Acer Nitro 5 gaming laptop intel core i5 10th gen price in Nepal

Brand | ACER |
Processor | Intel 10th Gen Core i5- 10300H |
Display | 15.6-inch FHD (1920 x 1080) IPS Anti-Glare LED-Backlit Display 144Hz |
Graphics | NVIDIA GeForce RTX 2060 6GB Dedicated Graphics |
Wireless/Bluetooth | 802.11ac 1×1 WiFi and Bluetooth |
Network LAN | Gigabit LAN 100/1000Mbps |
Audio | 2 x Microphone 2 x Speaker |
Webcam | Widescreen HD (720p) Webcam |
Touchpad / Mouse | Multi TouchPad |
Card Reader | Card Reader Secure Digital (SD) card reader |
Ports & Slots | 1x USB 3.0 2x USB 2.0 Network (RJ-45) HDMI Output 1x USB 3.1 Gen 1 Type-C |
Power Supply | 180W Ac Adapter |
Colors | Black |
Operation System | Windows 10 Home 64-Bit Factory Installed |
Weight | 2.48KG |
Keyboard | Standard full-size, spill-resistant keyboard with numeric keypad |
Memory | 16GB DDR4 3200Mhz |
Hard Drive | 512GB SSD |
Battery | 4-cell 3320 mAh Li-ion |
Price in Nepal | RS. 148,899/- |
Acer Nitro 5 gaming laptop price in Nepal
Acer NITRO 5 Ryzen 9 8GB Graphics, 32GB RAM

Brand | ACER |
Processor | AMD Ryzen 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost |
Display | 15.6″ QHD (2560 x 1440) LED-backlit IPS Display with 165Hz Refresh Rate | 3ms Overdrive Response Time | 300nit Brightness | 100% sRGB | 16:9 aspect ratio |
Graphics | NVIDIA GeForce RTX 3080 Laptop GPU with 8 GB of dedicated GDDR6 VRAM with NVIDIA DLSS | NVIDIA Resizable BAR |
Wireless/Bluetooth | Wireless: Intel Wireless Wi-Fi 6 AX200 802.11ax Dual-Band 2.4GHz and 5GHz featuring 2×2 MU-MIMO technology (Max Speed up to 2.4Gbps) Bluetooth 5.1 |
Network LAN | Killer Ethernet E2600 Gigabit Ethernet LAN Bluetooth 5.1 |
Audio | 2x speaker |
Webcam | 720P Webcam |
Touchpad / Mouse | Multi touchpad |
Ports & Slots | 2 x USB 3.2, 1 x Wedge lock slot, 1 x USB 3.2, 1 x HDMI, 1 x USB 3.2 type C |
Power Supply | 180W ac adapter |
Colors | Black |
Operation System | Windows 10 Home |
Weight | 2.29 kg |
Keyboard | 4- Zone RGB Backlit Keyboard |
Memory | 32GB DDR4 3200MHz Memory |
Hard Drive | 2 TB NVMe SSD (2 x PCIe M.2 Slots |
Battery | 4-cell Li-ion Battery |
Price in Nepal | RS. 381,999/- |
More Gaming laptop
- Xiaomi CIVI Price in Nepal | Gaming Phone Price in Nepal
- Dell Inspiron 15 3501 Price in Nepal
- Samsung galaxy m01s price in Nepal | Samsung Price in Nepal