Huawei Mate 50 Pro vs Huawei Mate 60 Pro– Are you thinking of buying a new Huawei mobile? There is confusion in your mind about which mobile is good and which mobile includes the best features, We have prepared the Huawei Mate 50 pro vs Huawei Mate 60 pro which is better table in this blog post. Huawei Mate 50 Pro vs. Huawei Mate 60 Pro battery, features, and camera, You can buy a good mobile for yourself by looking at this comparison
Camera
Mate 50 Pro include Employs a powerful triple-camera system (50MP + 13MP + 64MP) with optical image stabilization (OIS) and advanced video capabilities. and the Mate 60 Pro is Equipped with a triple-camera arrangement (40MP + 20MP + 8MP) with various features like autofocus, face detection, and touch-to-focus.
Additional Key Feature
Mate 50 Pro Runs on Qualcomm Snapdragon 8 Plus Gen 1 with a cutting-edge 4nm fabrication process and Adreno 730 graphics. and Mate 60 Pro Stands out with its curved OLED display, offering an immersive visual experience.
Huawei Mate 60 pro vs Huawei Mate 50 pro which is better
In the clash of titans, Huawei Mate 50 Pro and Mate 60 Pro stand ready to captivate smartphone enthusiasts. Mate 50 Pro flaunts Qualcomm Snapdragon 8 Plus Gen 1, 8 GB RAM, and a triple-camera powerhouse. Meanwhile, Mate 60 Pro boasts Kirin 980, 6 GB RAM, and its own triple-camera prowess. with Mate 50 Pro bringing cutting-edge processing and Mate 60 Pro offering a balanced experience
Huawei Mate 50 Pro vs Huawei Mate 60 pro Compare specs, price, camera, and battery Find wich mobile best
Huawei Mate 60 Pro | Specifications | Huawei Mate 50 Pro |
---|---|---|
HIGHLIGHT | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
HiSilicon Kirin 980 | Processor Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
6 GB | RAM | 8 GB |
Triple (40MP + 20MP + 8MP) | Rear Camera | Triple (50MP + 13MP + 64MP) |
128 GB | Internal Memory | 256 GB |
6.39 inches | Screen Size | 6.74 inches |
4200 mAh | Battery Capacity | 4700 mAh |
PERFORMANCE | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
HiSilicon Kirin 980 | Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
8 (Octa Core) | No Of Cores | 8 (Octa Core) |
2.6GHz, Dual-core | CPU | 3.2GHz, Single core |
1.92GHz, Dual-core | 2.75GHz, Tri core | |
1.8GHz, Quad core, Cortex A55 | 2GHz, Quad-core | |
64-bit | Architecture | 64-bit |
7 nm | Fabrication | 4 nm |
6 GB | RAM | 8 GB |
Mali-G76 MP10 | Graphics | Adreno 730 |
DESIGN | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
6.21 inches | Height | 6.38 inches |
2.85 inches | Width | 2.97 inches |
0.34 inches | Thickness | 0.33 inches |
189 grams | Weight | 205 grams |
Yes, IP68 | Water Resistant | Yes, IP68 |
Dustproof, Waterproof | Ruggedness | Dustproof, Waterproof |
Fingerprint, Face unlock | Screen Unlock | Fingerprint, Face unlock |
DISPLAY | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
1440 x 3120 pixels | Resolution | 1212 x 2616 pixels |
19.5:9 | Aspect ratio | 19.5:9 |
OLED, Curved Display | Display Type | OLED |
6.39 inches | Size | 6.74 inches |
Yes, with a notch | Bezel-less display | Yes, with a notch |
538 ppi | Pixel Density | 428 ppi |
Yes, Capacitive, Multi-touch | TouchScreen | Yes, Capacitive, Multi-touch |
16M Colors | Color Reproduction | 16M Colors |
87.66 % | Screen-to-body percentage | 90.92 % |
CAMERA | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
Triple | Rear camera setup | Triple |
40 MP resolution | Rear camera (Primary) | 50 MP resolution |
f/1.8 aperture | f/1.4 aperture | |
Wide Angle lens | ||
20 MP resolution | Rear camera (Secondary) | 13 MP resolution |
f/2.2 aperture | f/2.2 aperture | |
Ultra-Wide Angle lens | ||
8 MP resolution | Rear camera (Tertiary) | 64 MP resolution |
f/2.4 aperture | f/3.5 aperture | |
Periscope lens | ||
Single | Front camera setup | Single |
24 MP resolution | Front camera (Primary) | 13 MP resolution |
f/2.0 aperture | Ultra-Wide Angle lens | |
18 mm focal length | ||
LED Rear flash | Flash | LED Rear flash |
Up to 3840×2160 @ 30 fps | Video Resolution (Rear) | Up to 3840×2160 @ 30 fps |
Up to 1920×1080 @ 30 fps | Video Resolution (Front) | Up to 3840×2160 @ 30 fps |
No | Optical Image Stabilization | Yes |
BATTERY | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
Li-Polymer | Type | Li-Polymer |
4200 mAh | Capacity | 4700 mAh |
No | Removable | No |
Yes, SuperCharge v2.0 | Fast Charging | Yes, Super, 66W |
Yes | Wireless Charging | Yes |
STORAGE | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
128 GB | Internal Memory | 256 GB |
UFS 2.1 | Memory type | UFS 3.1 |
113 GB | Storage available for the user | – |
Yes, microSD, Up to 256 GB | Expandable Memory | Yes, microSD, Up to 256 GB |
SOFTWARE | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
Android v9.0 (Pie) | Operating System | HarmonyOS |
EMUI | Custom UI | – |
CONNECTIVITY | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
Dual SIM (Nano-SIM + Hybrid SIM) | SIM Configuration | Dual SIM |
4G LTE | Network | 4G LTE |
Wi-Fi a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi | Wi-Fi a/ac/ax/b/g/n/n 5GHz, MIMO |
Bluetooth v5.0 | Bluetooth | Bluetooth v5.2 |
USB Type-C | USB | USB Type-C |
Yes with A-GPS, Glonass | GPS | Yes with A-GPS, Glonass |
Yes | NFC | Yes |
Yes | Infrared | Yes |
SENSORS | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
On-screen | Fingerprint sensor | On-screen |
Yes | Face Unlock | Yes |
Light sensor, Proximity sensor, | Other Sensors | Light sensor, Proximity sensor, |
Accelerometer, Barometer, | Accelerometer, Barometer, | |
Compass, Gyroscope | Compass, Gyroscope | |
SOUND | ||
Huawei Mate 60 Pro | vs | Huawei Mate 50 Pro |
Yes | Speaker | Yes |
USB Type-C | Audio Jack | USB Type-C |
Yes, supports 3GP and MP4 formats | Video Player | Yes, supports 3GP and MP4 formats |
Huawei mate 50 pro vs huawei mate 60 pro specs, Huawei mate 50 pro vs huawei mate 60 pro price, Huawei mate 50 pro vs huawei mate 60 pro camera
- iPhone 15 Compare: 15 Pro Max vs 15 Plus vs 15 Ultra
- Huawei Mate 60 vs Mate 60 Pro Which Best, Price, Camera Space Compare
- Huawei Mate 50 Pro vs Huawei Mate 60 Pro which is better