iPhone 15 Plus vs iPhone 15 Ultra, Price, Size, Camera, Specs– There are iPhone 15 different future models available in the market. Today in this article I will compare iPhone 15 Plus and iPhone 15 Ultra. What is the difference between iPhone 15 Plus and iPhone 15 Ultra and which one is better to buy? If you also want to know which is better between iPhone 15 Plus and iPhone 15 Ultra, then this post can help you.
Iphone 15 plus vs iphone 15 ultra camera
iPhone 15 Pro Max Featuring the powerful Apple A17 Pro chipset, this smartphone ensures blazing-fast performance. Its stunning OLED display, with Dolby Vision and HDR support, Captures moments with the triple-camera setup, offering 4K video recording and advanced imaging features. Fast charging and wireless capabilities keep you connected all day.
iPhone 15 Pro performance with the Apple A17 Pro chipset and Hexa Core CPU. Its OLED display, equipped with Dolby Vision and HDR, provides immersive visuals. You’ll excel in photography and videography with the triple-camera system, offering 4K recording and image stabilization. Fast charging keeps you powered up, and the device is water-resistant for added durability.
Iphone 15 plus vs iphone 15 ultra specs
HIGHLIGHTS | ||
iPhone 15 Plus | iPhone 15 Ultra | |
---|---|---|
Apple A16 Bionic | Processor Chipset | Apple A16 Bionic |
6 GB | RAM | 8 GB |
Dual (48MP + 12MP) | Rear Camera | Triple (48MP + 12MP + 12MP) |
128 GB | Internal Memory | 128 GB |
6.7 inches | Screen Size | 6.73 inches |
DISPLAY | ||
iPhone 15 Plus | iPhone 15 Ultra | |
1290 x 2796 pixels | Resolution | 1290 x 2796 pixels |
OLED | Type | OLED |
Yes | Bezel-less display | No |
460 ppi | Pixel Density | 458 ppi |
– | Brightness | – |
Oleophobic coating, | Protection | Oleophobic coating, |
ProMotion Technology, | ProMotion Technology, | |
Super Retina XDR | – | |
DESIGN | ||
iPhone 15 Plus | iPhone 15 Ultra | |
Gorilla Glass back panel | Build | – |
6.33" x 3.06" x 0.31" | Dimensions | 6.33" x 3.06" x 0.31" |
201 grams | Weight | – |
Yes, IP68 | Water Resistance | Yes, IP68 |
Dustproof, Waterproof | Ruggedness | Dustproof, Waterproof |
Face unlock | Screen Unlock | Face unlock |
CAMERA | ||
iPhone 15 Plus | iPhone 15 Ultra | |
Dual | Rear camera setup | Triple |
Single 12 MP | Front camera setup | Single 12 MP |
4K @ 24 fps, 1080p @ 30 fps | Video Resolution (Rear) | 1080p @ 30 fps |
4K @ 24 fps, 1080p @ 30 fps | Video Resolution (Front) | 1080p @ 30 fps |
Auto Flash, Auto Focus, | Camera Features | Auto Flash, Auto Focus, |
Face detection, Touch to | Face detection, Touch to | |
focus, HDR, OIS, Optical | focus, HDR | |
Image Stabilization (OIS) | ||
PERFORMANCE | ||
iPhone 15 Plus | iPhone 15 Ultra | |
Apple A16 Bionic | Chipset | Apple A16 Bionic |
Hexa Core | Cores | Hexa Core |
Dual-core, Quad-core | CPU | Dual-core, Quad-core |
64-bit | Architecture | 64-bit |
4 nm | Fabrication | 4 nm |
LPDDR5 | RAM Type | LPDDR5 |
Apple GPU (Five-core | Graphics | Apple GPU (Five-core |
graphics) | graphics) | |
BATTERY | ||
iPhone 15 Plus | iPhone 15 Ultra | |
Li-ion | Type | Li-Polymer |
No | Removable | No |
Yes, 20W | Fast Charging | Yes |
Yes | Wireless Charging | – |
STORAGE | ||
iPhone 15 Plus | iPhone 15 Ultra | |
128 GB | Internal Memory | 128 GB |
No | Expandable Memory | No |
SOFTWARE | ||
iPhone 15 Plus | iPhone 15 Ultra | |
iOS v17 | Operating System | iOS v16 |
CONNECTIVITY | ||
iPhone 15 Plus | iPhone 15 Ultra | |
Dual SIM (Nano SIM + eSIM) | SIM Configuration | Dual SIM (Nano SIM + eSIM) |
5G, 4G | Network | 5G, 4G |
Yes, with b/g/n | Wi-Fi | Yes, with b/g/n |
USB Type-C | USB | Mass storage device, USB, |
Bluetooth v5.3 | Bluetooth | Bluetooth v5.3 |
Yes with A-GPS, Glonass | GPS | Yes with A-GPS, Glonass |
Yes | NFC | – |
Yes | Infrared | Yes |
SOUND | ||
iPhone 15 Plus | iPhone 15 Ultra | |
Yes | Speaker | Yes |
Dolby Atmos, Dolby Digital, | Speaker Features | Dolby Atmos, Dolby Digital, |
Dolby Digital Plus | Dolby Digital Plus | |
USB Type-C | Audio Jack | Lightning |
Video Formats: H.264, HEVC, | Video Player | Video Formats: MP4 |
MP4 | – | |
SENSORS | ||
iPhone 15 Plus | iPhone 15 Ultra | |
No | Fingerprint sensor | No |
Yes | Face Unlock | Yes |
Light sensor, Proximity | Other Sensors | Light sensor, Proximity, |
sensor, Accelerometer, | Accelerometer, Barometer, | |
Barometer, Compass, | Compass, Gyroscope | |
Gyroscope |
Check All iPhone 15 Mobile Price List In Nepal
read Also;