iPhone 15 Pro Max VS iPhone 15 Pro Camera, price Compire-iPhone 15 has been launched in the market. iPhone 15 is a powerful device, if you are also thinking of buying an iPhone 15 and you are confused in your mind about the iPhone 15 pro max vs. iPhone 15 pro which is better, which one is good, what features are available, after reading all the information, you will decide which is good for you. Which ones can you suck? iPhone 15 Pro or Max better check the full specs below
the iPhone 15 Pro Max and iPhone 15 Pro both stand out with their exceptional features. Both the iPhone 15 Pro Max and iPhone 15 Pro come equipped with a powerful triple-camera setup With features like 4K video recording, Auto Focus, and Optical Image Stabilization.
Powered by the Apple A17 Pro chipset and featuring Hexa Core processing, these phones offer lightning-fast performance. The 3 nm fabrication process and LPDDR5 RAM ensure seamless multitasking and responsiveness.
The iPhone 15 Pro Max and iPhone 15 Pro feature OLED displays with Dolby Vision and HDR support. The Super Retina XDR technology and high brightness levels further enhance the visual quality.
iPhone 15 Pro Max VS iPhone 15 Pro Camera, Specs
iPhone 15 Pro Max | vs | iPhone 15 Pro |
---|---|---|
HIGHLIGHTS | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
Apple A17 Pro | Processor Chipset | Apple A17 Pro |
8 GB | RAM | 8 GB |
Triple (48MP + 12MP + 12MP) | Rear Camera | Triple (48MP + 12MP + 12MP) |
256 GB | Internal Memory | 128 GB |
6.7 inches | Screen Size | 6.1 inches |
DISPLAY | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
1290 x 2796 pixels | Resolution | 1179 x 2556 pixels |
OLED, Dolby Vision, HDR | Type | OLED, Dolby Vision, HDR |
Yes | Bezel-less display | Yes |
460 ppi | Pixel Density | 461 ppi |
2000 nits | Brightness | 2000 nits |
Oleophobic coating, | Protection | Oleophobic coating, |
ProMotion Technology, | ProMotion Technology, | |
Super Retina XDR | Super Retina XDR | |
DESIGN | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
Gorilla Glass back panel | Build | Gorilla Glass back panel |
6.3" x 3.02" x 0.32" | Dimensions | 5.77" x 2.78" x 0.32" |
221 grams | Weight | 187 grams |
Black Titanium, White | Colors | Black Titanium, White |
Titanium, Blue Titanium, | Titanium, Blue Titanium, | |
Natural Titanium | Natural Titanium | |
Yes, IP68 | Water Resistance | Yes, IP68 |
Dustproof, Waterproof | Ruggedness | Dustproof, Waterproof |
Face unlock | Screen Unlock | Face unlock |
CAMERA | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
Triple | Rear camera setup | Triple |
Single 12 MP | Front camera setup | Single 12 MP |
4K @ 24 fps, 1080p @ 30 fps | Video Resolution (Rear) | 4K @ 24 fps, 1080p @ 30 fps |
4K @ 24 fps, 1080p @ 30 fps | Video Resolution (Front) | 4K @ 24 fps, 1080p @ 30 fps |
Auto Flash, Auto Focus, | Camera Features | Auto Flash, Auto Focus, |
Face detection, OIS, | Face detection, OIS, | |
Sensor-shift Image | Sensor-shift Image | |
Stabilization | Stabilization | |
PERFORMANCE | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
Apple A17 Pro | Chipset | Apple A17 Pro |
Hexa Core | Cores | Hexa Core |
Dual-core, Quad-core | CPU | Dual-core, Quad-core |
64-bit | Architecture | 64-bit |
3 nm | Fabrication | 3 nm |
LPDDR5 | RAM Type | LPDDR5 |
Apple GPU (six-core | Graphics | Apple GPU (six-core |
graphics) | graphics) | |
BATTERY | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
Li-ion | Type | Li-ion |
No | Removable | No |
Yes, 20W | Fast Charging | Yes, 20W |
Yes | Wireless Charging | Yes |
STORAGE | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
256 GB | Internal Memory | 128 GB |
NVMe | Memory Type | NVMe |
No | Expandable Memory | No |
SOFTWARE | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
iOS v17 | Operating System | iOS v17 |
CONNECTIVITY | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
Dual SIM (Nano SIM + eSIM) | SIM Configuration | Dual SIM (Nano-SIM + eSIM) |
5G, 4G | Network | 5G, 4G |
Yes, with multiple bands | Wi-Fi | Yes, with multiple bands |
USB Type-C | USB | USB Type-C |
Bluetooth v5.3 | Bluetooth | Bluetooth v5.3 |
Yes with A-GPS, Glonass | GPS | Yes with A-GPS, Glonass |
Yes | NFC | Yes |
Yes | Infrared | Yes |
SOUND | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
Yes | Speaker | Yes |
Dolby Atmos, Dolby Digital, | Speaker Features | Dolby Atmos, Dolby Digital, |
Dolby Digital Plus | Dolby Digital Plus | |
USB Type-C | Audio Jack | USB Type-C |
Yes, supports multiple | Video Player | Yes, supports multiple |
formats | formats | |
SENSORS | ||
iPhone 15 Pro Max | iPhone 15 Pro | |
No | Fingerprint sensor | No |
Yes | Face Unlock | Yes |
Light sensor, Proximity | Other Sensors | Light sensor, Proximity |
sensor, Accelerometer, | sensor, Accelerometer, | |
Barometer, Compass, | Barometer, Compass, | |
Gyroscope | Gyroscope |
iPhone 15 Pro Max VS iPhone 15 Pro Price in Nepal
Model | Price in Nepal (NPR) Expected |
---|---|
iPhone 15 | 217,990 |
iPhone 15 Pro Max | 307,990 |
iPhone 15 Pro Max 512GB | 327,990 |
iPhone 15 Pro | 257,990 |
iPhone 15 Ultra | 327,990 |
iPhone 15 Plus | 247,990 |
iPhone 15 Mini | 214,990 |
iPhone 15 256GB | 247,990 |
iPhone 15 Plus 256GB | 257,990 |
iPhone 15 512GB | 287,990 |
iPhone 15 Plus 512GB | 297,990 |
iPhone 15 Pro 256GB | 287,990 |
iPhone 15 Pro 512GB | 347,990 |
iPhone 15 Pro 1TB | 387,990 |
iPhone 15 Pro Max 1TB | 387,990 |
Read Also.