Best Laptop Under 90000 in Nepal- If you are looking to buy a laptop, then it is necessary to go through the complete specifications of the laptop. The specification of the laptop includes like processor, RAM, storage, display, and other features that you should consider before going for a particular brand. Here we have given you a list of the 10 best laptops under 70000 and have also given you an idea about the specifications of each model.
If you are in the market looking for a laptop that can provide all the basic functions, then we can help you without any hesitation. We can provide you with all the information regarding the best laptops under 90000. You will be able to know something about the best laptops for students and about laptops under 80000. Just by reading this article, you will get an idea about laptops under 90000 which is available in the market.
Best laptop under 90000 in Nepal new price list for students
Specially designed for school students and classes, this laptop is a perfect choice for your kid’s educational needs. It is loaded with a 7th generation Intel core i7 processor that allows you to enjoy the power of a 7th generation Intel core i7 processor. Moreover, it has 6 GB DDR4 RAM which can work 4 times faster than DDR3 RAM, and a 1 TB hard disk drive which allows you to store a huge amount of data and programs. All in all, it will be a great choice for you.
laptop under 90000 in nepal
The processor is the brain of your computer. It controls everything that happens in the background while you are using your computer. If the processor isn’t working properly, then your computer won’t work properly. This means that if your processor isn’t performing at its best, then you may experience slow performance, frequent crashes, programs not opening, and other problems. so if you buy under 90K best processor laptop. check Dell Laptops under 90000 laptops in Nepal
Dell Laptop Under 90000 in Nepal
Dell Vostro 3510 i5 11th Gen-4GB RAM-1TBHDD
Brand | DELL |
Series | Vostro |
Model | Vostro 3510 |
Utility | Everyday Use |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359 x 236 x 18 mm |
Touch | No |
Size | 15.6 inches |
Resolution | 1920 x 1080 pixels |
PPI | 141 |
Anti Glare Screen | Yes |
Features | FHD, WVA AG Narrow Border |
ethernet | Yes |
WiFi | 802.11ac |
Bluetooth | v5 |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 |
HDMI | 1 x HDMI Port |
Card Reader | 1 x SD Media Card Reader |
Camera | Yes |
Keyboard | English International Non |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Yes |
Sound | Waves Maxx Audio Pro |
Processor | Intel Core i5 |
Speed | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Cache | 8 MB |
Brand | Intel |
Series | Core i5 |
Model | 1135G7 |
Generation | 11th Gen |
RAM | 8 GB DDR4 |
RAM Bus Speed | 2666 MHz |
RAM Slots | 2 |
Solid State Drive | 512 GB |
Battery | 3 Cell Battery |
Battery Backup | Up to 10 hours |
Price In Nepal | RS. 76,490/- |
Dell Inspiron 3511 i5 11th Gen / 8GB RAM
Display | 15.6-inch Full-HD (1920 x 1080 pixels) Anti-glare LED Backlight Non-touch Narrow Border WVA Display |
CPU | 11th Generation Intel® Core™ i5-1135G7 Processor (8MB Cache, up to 4.2 GHz) |
Graphics | Intel® Iris® Xe Graphics with the shared graphics memory |
Memory | 8GB DDR4, 2666MHz, Expandable up to 16GB |
Connections | 1 USB 2.0,1 USB 3.2 Gen 1 Type-C (Optional with discrete graphics), 1 HDMI 1.4, 1 Ethernet RJ-45 2 USB 3.2 Gen 1 Type-A, 1 Headset Jack |
Networking | 802.11ac + wifi |
Storage | 256GB SSD |
Size :Height x width x depth | Height (front): 17.50 mm (0.68″) x Height (rear): 18.99 mm (0.74″) x Width: 358.50 mm (14.11″) x Depth: 235.56 (9.27″) |
Camera Webcam | 720p |
Weight | 1.85kg |
Audio | 2 tuned speakers with Waves MaxxAudio Pro 1 combo headphone/microphone jack |
Price in Nepal | RS. 81.999/- |
dell latitude 3420 i5 11th generation price in Nepal
Display | 14-inch IPS display; HD (1366 x 768 pixels) resolution; Anti-Glare Non-Touch, Camera & Microphone, WLAN Capable |
CPU | 11th Generation Intel Core i5-1135G7 (4 Core, 8M cache, base 2.4GHz, up to 4.2GHz |
Graphics | Intel Iris Xe graphics |
Memory | 4 GB, 1×4 GB 3200MHz DDR4 Non-ECC (Expandable) |
Type | Budget laptop |
Connections | 1 USB 3.2 Gen 2×2 Type-C port with DisplayPort alt mode/Power Delivery, 1 USB 3.2 Gen 1 port, 1 USB 3.2 Gen 1 port with PowerShare 1 USB 2.0 port, 1 HDMI 1.4a port, 1 RJ-45 Ethernet port, 1 universal audio port, 1 power adapter port |
Networking | Intel Dual Band Wi-Fi 6 AX201 2×2 802.11ax 160MHz + Bluetooth 5.1 |
Storage | 1TB HDD; Dedicated SSD slot available for storage expansion |
Size: Height x width x depth | Height: 0.72″ (18.35 mm) x Width: 12.85″ (326.50 mm) x Depth: 8.91″ (226.38 mm) |
Battery | 3 Cell 40Whr ExpressCharge Capable Battery |
Camera Webcam | HD (1280 x 720 pixels) Integrated HD Webcam Optional IR camera with dual array digital microphone |
Weight | 1.52kg |
Audio | 2 W Dual stereo speakers |
Price in Nepal | RS. 81,000/- |
Asus laptop under 90000 in Nepal
Best Asus laptop under 90000 in Nepal- Asus device is similar to the previous model but has been upgraded with better hardware components. #The device comes with a 14-inch screen and has a resolution of 1920 x 1080 pixels. device has a powerful AMD Ryzen 3 processor along with an AMD Radeon RX Vega 5 graphics card. this device comes with 4GB of RAM and 256GB SSD of internal memory. The device runs Windows 10 operating system. The device is backed with a warranty of 1 year and has a battery life of 6 hours.
Asus VivoBook Flip 14 TM420IA Ryzen 3 4300U under 80k
Brand | Asus |
Series | VivoBook Flip 14 |
Model | TM420IA-EC096TS |
Utility | Everyday Use |
OS | Windows 10 Home Basic (64-bit) |
Dimensions | 22 x 324 x 18 mm |
Weight | 1.5 kg |
Display | |
Type | LED |
Touch | No |
Size | 14 inches |
Resolution | 1920 x 1080 pixels |
PPI | 157 |
Anti Glare Screen | Yes |
Connectivity | |
Ethernet | No |
WiFi | 802.11 a/b/g/n/ac |
Bluetooth | v5 |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 |
Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
Input | |
Camera | Yes |
Keyboard | Standard Notebook Keyboard |
Touchpad | with Multi-Touch Gestures Enabled |
Inbuilt Microphone | Built-in Array Microphone |
Speakers | Built-in Speakers |
Processor | |
Processor | AMD Ryzen 3 |
Speed | 2.7 GHz, Quad-Core |
Brand | AMD |
Series | Ryzen 3 |
Model | 4300U |
Generation | 4th Gen |
Graphics | |
GPU | AMD Radeon RX Vega 5 |
Brand | AMD |
Memory | |
RAM | 4 GB DDR4 |
RAM Bus Speed | 3200 MHz |
RAM Slots | 1 |
Solid State Drive | 256 GB |
Battery | 3 Cell Battery |
Price In Nepal | RS-80,000/- |
Asus VivoBook Laptop Price in Nepal
CPU | AMD Ryzen™ 3 4300U Processor 2.7 GHz (4M Cache, up to 3.7 GHz, 4 cores) |
Graphics | AMD Radeon Graphics |
Memory | 4GB DDR4 onboard, 8GB DDR4 SO-DIMM, Memory Max Up to 16GB |
Display | Touch screen,14.0-inch,FHD (1920 x 1080) 16:9,IPS-level Panel,Glossy display,LED Backlit,250nits,NTSC: 45%,Screen-to-body ratio: 82 %,With stylus support |
Connections | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader |
Networking | Wi-Fi 6 (802.11ax)+Bluetooth 5.0 (Dual-band) 2*2 |
Storage | 256GB M.2 NVMe PCIe 3.0 SSD |
Size height x width x depth | 32.40 x 22.00 x 1.82 ~ 1.82 cm (12.76″ x 8.66″ x 0.72″ ~ 0.72″) |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
camera webcam | 720p |
Weight | 1.5 Kg |
Keyboard and Touchpad | Backlit Chiclet Keyboard, Chiclet Keyboard, 1.35mm Key-travel Support NumberPad |
Expansion Slots | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 |
Audio | Built-in speaker, Built-in array microphone, Harman/Kardon (Mainstream) with Cortana and Alexa voice-recognition support |
Price in Nepal | RS. 80,999/- |
ASUS VIVOBOOK X409JA i5 10TH GEN-4GB RAM LAPTOP Under 80000 Nepal
Brand | ASUS |
Series | Vivobook |
Model | X409JA-EK238TS |
Utility | Everyday Use, Business, Performance |
Device Type | Ultrabook |
OS | Windows 10 Home, Windows 10 (64-bit) |
Dimensions | 216 x 325 x 22.9 mm |
Display | |
Type | LED |
Touch | No |
Size | 14 inches |
Resolution | 1920 x 1080 pixels |
PPI | 157 |
Aspect Ratio | 16:9 |
Anti Glare Screen | Yes |
Features | LED-backlit FHD 60Hz Panel with 45% NTSC |
Connectivity | |
Ethernet | 10/100/1000 |
WiFi | Integrated Wi-Fi 5 (802.11 ac (2×2) , Integrated Wi-Fi 5 (802.11 ac (2×2)) |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 |
HDMI | 1 x HDMI Port |
Card Reader | Multi-format card reader |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
Input | |
Camera | Yes |
Keyboard | Chiclet keyboard |
Touchpad | Multi-gesture Touchpad |
Inbuilt Microphone | Inbuilt |
Speakers | Inbuilt |
Sound | Sonic Master |
Processor | |
Processor | Intel Core i3 |
Speed | 1.2 GHz, Dual-Core Turbo Boost Upto 3.4 GHz |
Cache | 4 MB |
Brand | Intel |
Series | Core i3 |
Model | 1005G1 |
Generation | 10th Gen |
Graphics | |
GPU | Intel Integrated UHD |
Brand | Intel |
Memory | |
RAM | 4 GB DDR4 |
RAM Bus Speed | 2400 MHz |
Solid State Drive | 256 GB |
Battery Backup | Up to 6 hours |
Price In Nepal | RS.75,000/- |
Acer i5 10th generation laptop price in Nepal
Price In Nepal | RS. 79.999/- |
Screen | 14 inches 1920 x 1080 pixels Full HD Anti-glare Display |
Graphics Coprocessor | Intel® UHD Graphics |
Operating System | DOS |
CPU | 10th Gen Intel Core i5-10210U processor |
RAM | 8GB |
Hard Drive | 256GB SSD |
Wireless | Intel® WiFi 6 AX201 |
Extensions | 1 x HDMI / 1 x VGA / 1 x USB 3.1 Type-C | 3 x USB 3.0 | |
Computer Memory | DDR4 SDRAM |
Batteries | 3 Cell Li-ion, 12.5 hours standby / Battery Life – 11 hrs |
Weight | 1.68Kg |
the best laptop under 90000 in Nepal? Be sure to comment. Which laptop do you like in the under 90000 laptop list, tell me in the comment? If you did not like the list of good laptops available within 80k, then definitely read Best Laptop Under 80000 in Nepal article.