Redmi 10 Prime VS Redmi Note 10 Price And Features Compared. If you are thinking of buying a mobile in the market, then it will be necessary for you to have some knowledge about the mobile. Inside this article, which mobile is good in Redmi 10 Prime VS Redmi Note 10. And what features do you get from buying Redmi 10 Prime and Redmi Note 10 with all the information Nepalese price of Redmi 10 Prime and Redmi Note 10.
Redmi 10 prime vs Redmi note 10 which is better
Features | Redmi 10 Prime | Redmi Note 10 |
General | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | September 3, 2021 | |
Dimensions | 161.95 x 75.57 x 9.56 mm | 160.46 x 74.5 x 8.3 mm |
Weight | 192 g | 178.8 g |
Display Features | ||
Type | Color LCD screen (16M) | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.5 inches, 1080 x 2400 pixels, 90 Hz | 6.43 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
PPI | 321 PPI | 401 PPI |
Screen to Body Ratio | 82% | 83.7% |
Glass Type | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory | ||
RAM | 4 GB | 4 GB |
Storage | 64 GB | 64 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes, up to 512 GB | Yes, up to 512 GB |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C | Yes, USB-C v2.0 |
IR Blaster | Yes | Yes |
More Features | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass | 360̊ Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
3.5mm Headphone Jack | Yes | Yes |
Splash Resistant | Yes, Protected by P2i | Yes |
IP Rating | IP53 | |
Dust Resistant | Yes | Yes |
Extra Features | Dual Stereo Speakers | |
Camera Features | ||
Rear Camera | 50 MP f/1.8 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 48 MP f/1.79 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Portrait, Panorama, Pro Mode, Night Mode, Custom Watermark, HDR, AI Scene Detection, Google Lens, Movie Frame, Pro Colour, Colour Focus, Skyscraping | Portrait, Panorama, Time Lapse, Pro Mode, Night Mode |
Video Recording | 1080p, 720p | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 8 MP f/2.2 | 13 MP |
Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Technical Features | ||
OS | Android v11 | Android v11 |
Chipset | MediaTek Helio G88 | Qualcomm Snapdragon 678 |
CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | Arm Cortex-A55, Arm Cortex-A75 | 2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver |
GPU | Arm Mali-G52 MC2 | Adreno 612 |
IP Rating | IP53 | |
Java | No | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia Features | ||
Yes | Yes | |
Music | Yes | MP3, AMR, FLAC, APE |
Video | Yes | MP4, M4V, MKV, XVID |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | 18W Fast Charging | 33W Fast Charging |
Reverse Charging | Yes | Yes |
Price In Nepal |
more mobile price and spec in Nepal