Redmi K60 Ultra vs iQOO Neo 7 Pro– Comparing the Redmi K60 Ultra and the iQOO Neo 7 Pro, two impressive smartphones that offer advanced features and powerful performance. Explore their unique specifications, design elements, and capabilities to make an informed choice between these cutting-edge devices, Redmi k60 ultra vs iqoo neo 7 pro specs, Redmi k60 ultra vs iqoo neo 7 pro price, Redmi k60 ultra vs iqoo neo 7 pro camera, redmi k60 ultra price, redmi k60 antutu score
iqoo neo 7 pro vs redmi k60 ultra comparison
Redmi k60 ultra vs iqoo neo 7 pro specs
Redmi K60 Ultra | Category | Vivo iQOO Neo 7 Pro |
---|---|---|
BASIC INFO | ||
Redmi | Brand | Vivo |
K60 Ultra | Model | iQOO Neo 7 Pro |
Available | Status | Available |
August 2023 | Release Date | July 2023 |
BODY | ||
162.2 x 75.7 x 8.5 mm | Dimensions | 164.8 x 76.9 x 8.5 mm |
204 g | Weight | 197 g / 202 g |
Black, White, Green | Colors | Fearless Flame, Dark Storm |
– | Body Material | Glass front, plastic frame, glass or leather back |
Dual SIM (Nano-SIM, dual stand-by) | SIMs | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) | Water & Dust | No |
DISPLAY | ||
6.67 inches | Size | 6.78 inches |
OLED, 144Hz, Dolby Vision, HDR10+ | Type | AMOLED, 120Hz, HDR10+ |
1220 x 2712 pixels | Resolutions | 1080 x 2400 pixels |
446 ppi density | PPI | 388 ppi density |
Yes | Multi-touch | Yes |
Unspecified | Protection | – |
NETWORKS | ||
GSM 850 / 900 / 1800 / 1900, CDMA 800 | 2G | GSM 850 / 900 / 1800 / 1900 |
HSDPA 800 / 850 / 900 / 1700(AWS) / 2100, CDMA2000 1x | 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Multiple bands | 4G | Multiple bands |
Multiple bands | 5G | Multiple bands |
HSPA, LTE-A (CA), 5G | Speed | HSPA, LTE-A, 5G |
Yes | GPRS | Yes |
Yes | EDGE | Yes |
CAMERA | ||
50 MP, f/1.7 | Main Camera | 50 MP, f/1.9 |
8 MP, 119° | Ultrawide Camera | 8 MP, f/2.2 |
2 MP, f/2.4 | Macro Camera | 2 MP, f/2.4 |
Up to 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps | Video Recording | Up to 4K@30fps |
20 MP, f/2.0 | Front Camera | 16 MP, f/2.5 |
HARDWARE | ||
Mediatek Dimensity 9200+ (4 nm) | Chipset | Snapdragon 8+ Gen 1 (4 nm) |
Octa-core | CPU | Octa-core |
Immortalis-G715 MC11 | GPU | Adreno 730 |
24GB | RAM | 12GB |
1TB | Storage | 256GB |
BATTERY | ||
5000 mAh | Battery Capacity | 5000 mAh |
120W wired, 100% in 19 min (advertised) | Charging | 120W wired, 50% in 8 min |
COMMONS | ||
Yes | Stereo Speakers | Yes |
No | 3.5mm Jack | No |
Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
5.4 | Bluetooth | 5.3 |
Multiple navigation systems | GPS | Multiple navigation systems |
USB Type-C, OTG | USB | USB Type-C 2.0, OTG |
Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Yes | NFC | Yes |
- Realme GT 5G Mobile price in Nepal |Realme GT 5G 8/128 GB
- Redmi Mobile Price in Nepal | Xiaomi Mobile Price in Nepal
- Best 15 Mobile Under 20000 in Nepal 2023
- Best Phone Under 25000 in Nepal | Top 10 Phone Under 25000
- Redmi 10 Prime VS Redmi Note 10 Compare Mobile Phones in Nepal
- Best Phone Under 15000 in Nepal | under 15000 mobile in nepal