Best Samsung phone under 15k in Nepal, Samsung mobile under 15000 in Nepal, Samsung mobile price in Nepal under 15000, Samsung under 15000 in Nepal, best phone under 15000 in Nepal, Samsung mobile price in Nepal 2023, best smartphone under 15000 in Nepal 2023, best phone under 15000 in Nepal 2023
best gaming Samsung Mobile Under 15000 in Nepal
Exploring Affordable Samsung Mobiles Under 15000 in Nepal: Discover Budget-Friendly Choices. Looking for budget-friendly Samsung mobiles? In this guide, we present a selection of Samsung smartphones priced under 15000 Nepalese Rupees
Samsung Galaxy M01 Core Price in Nepal
General | |
Brand | Samsung |
Model | Galaxy M01 Core |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Dimensions | 141.7 x 67.5 x 8.6 mm |
Weight | 150 g |
Display | |
Type | Color PLS TFT LCD (16M) |
Touch | Yes, with Multitouch |
Size | 5.3 inches, 720 x 1480 pixels |
Aspect Ratio | 18.5:9 |
PPI | 320 PPI |
Notch | No |
Camera | |
Rear Camera | 8 MP f/2.2 with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 5 MP f/2.4 |
Front Video Recording | 720p @ 30fps HD |
Memory | |
RAM | 1 GB |
Storage | 16 GB |
Card Slot | Yes, up to 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, micro USB v2.0 |
USB Features | USB Charging |
Technical | |
OS | Android v10 |
Chipset | MediaTek Helio MT6739 |
CPU | 1.5 GHz, Quad-Core Processor |
Core Details | Quad-core, 1.5 GHz, Cortex A53 |
GPU | PowerVR GE8100 |
Java | No |
Browser | Yes |
Media | |
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, WAV, AMR, AWB, FLAC, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, FLV, MKV, WEBM |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 3000 mAh, Li-ion Battery |
Talk Time | 17 hours |
Music Playback Time | 70 hours |
More | |
GPS | yes with A-GPS, GLONASS |
Fingerprint Sensor | No |
Sensors | Light sensor, Proximity sensor, Accelerometer |
3.5mm Headphone Jack | Yes |
Samsung Galaxy M02 under 15K mobile in Nepal
General | |
Brand | Samsung |
Model | Galaxy M02 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Dimensions | 164 x 75.9 x 9.1 mm |
Weight | 206 g |
Display | |
Type | Color PLS IPS (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | 270 PPI |
Screen to Body Ratio | ~81.9% |
Notch | Yes, Water Drop Notch |
Camera | |
Rear Camera | 13 MP + 2 MP with autofocus |
Features | Digital Zoom, Auto Flash, Touch to focus |
Video Recording | 1080p |
Flash | Yes, LED |
Front Camera | 5 MP |
Front Video Recording | 1080p |
Memory | |
RAM | 2 GB |
Storage | 32 GB |
Card Slot | Yes, up to 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, micro USB v2.0 |
USB Features | USB on-the-go, USB Charging |
Technical | |
OS | Android v10 |
Chipset | Mediatek MT 6739W |
CPU | 1.5 GHz, Quad-Core Processor |
Core Details | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
More | |
GPS | yes with A-GPS |
Fingerprint Sensor | No |
Face Unlock | No |
Sensors | Proximity Sensor, Accelerometer |
3.5mm Headphone Jack | Yes |
Samsung Galaxy M02s mobile under 15000 in Nepal
Galaxy M02s can be bought in the Nepalese market between under 15000. Samsung Galaxy M02s will get 3BG of RAM at lunch in 2021. Under 15K mobile has 3BG RAM and 32GB storage.
Galaxy M02s phone will have Snapdragon 450, Octa-Core, 1.8 GHz Processor along with 13 MP + 2 MP + 2 MP Triple Rear & 5 MP Front Camera. Comes with 6.5 inches, 720 x 1600 px Display, and 5000 mAh Fast Charging Battery.
Samsung Galaxy M02s Full Specification
General | |
Brand | Samsung |
Model | Galaxy M02s |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 196 g |
Display | |
Type | Color PLS IPS (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | 270 PPI |
Screen to Body Ratio | 81.8% |
Notch | Yes, Water Drop Notch |
Camera | |
Rear Camera | 13 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro ) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 5 MP f/2.2 (Main) |
Front Video Recording | 1080p |
Memory | |
RAM | 3 GB |
Storage | 32 GB |
Card Slot | Yes, up to 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
Technical | |
OS | Android v10, upgradable to v11 |
Chipset | Qualcomm Snapdragon 450 |
CPU | 1.8 GHz, Octa Core Processor |
Core Details | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Media | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
Fast Charging | 15W Fast Charging |
More | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | Proximity sensor, Accelerometer |
3.5mm Headphone Jack | Yes |
Samsung Galaxy A03s Price In Nepal
Samsung Galaxy A03s model phone launched in the international market in August 2021. You can also buy Samsung Galaxy A03s in the Nepalese market Three models of Galaxy A03s 4 GB RAM-64 GB, 3 GB RAM-32 GB, 6 GB RAM- 64 GB have come on the market.
If you are thinking of buying a Samsung mobile under 15000 in Nepal then you can buy Samsung Galaxy A03s 3 GB RAM-32 GB storage Woolly Mobile.
Samsung Galaxy A03s will feature a 6.50-inch display, 5000 mAh Fast Charging Battery with 13 MP + 2 MP + 2 MP Triple Rear & 5 MP Front Camera with Helio P35, Octa-Core, 2.3 GHz Processor
Samsung Galaxy A03s Mobile Full Specification
General | |
Brand | Samsung |
Model | Galaxy A03s |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 196 g |
Display | |
Type | Color PLS TFT LCD (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | 270 PPI |
Screen to Body Ratio | 81.8% |
Notch | Yes, Water Drop Notch |
Camera | |
Rear Camera | 13 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 5 MP f/2.2 with Screen Flash |
Front Video Recording | 1080p |
Memory | |
RAM | 3 GB |
Storage | 32 GB |
Card Slot | Yes, up to 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Technical | |
OS | Android v11 |
Chipset | Mediatek Helio P35 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Multimedia | |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 15W Fast Charging |
More | |
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | Yes |
You can check new price updates of Samsung mobiles available in the Nepalese market. If you are thinking of buying a cheap price mobile of Samsung brand. So after seeing the price of all the mobiles, you can choose the good mobile by market.
All Samsung mobile price in Nepal 2021
SAMSUNG MOBILE | RAM/STORAGE | PRICE IN NEPAL |
Galaxy Z Fold 2 | 256GB | RS:- 2,09,999/- |
Galaxy S21 Ultra | 12+256GB | RS:- 1,54,999/- |
Galaxy S21+ | 256GB | RS:- 1,29,999/- |
Galaxy S21 | 256GB | RS:- 1,09,999 /- |
Galaxy Note 20 Ultra | 256GB | RS:- 1,39,999 /- |
Galaxy Note 20 | 256GB | RS:- 1,09,999 /- |
Galaxy S20+ | 128GB | RS:- 94,999 /- |
Galaxy S20 Fan Edition (FE) | 8+128GB | RS:- 69,999/- |
8+256GB | RS:- 74,999/- | |
Galaxy Note 10 Lite | 8+128GB | RS:- 58,999 /- |
Galaxy A72 | 8/128GB | RS:- 51,999 /- |
8/256GB | RS:- 56,999/- | |
Galaxy A52 | 8+128GB | RS:- 41,999 /- |
Galaxy M62 | 6+128GB) | RS:- 39,999 /- |
8+128GB | RS:- 42,999 /- | |
Galaxy M51 | 6+128GB | RS:- 39,999 /- |
8+128GB | RS:- 43,999 /- | |
Galaxy A32 | 6+128GB | RS:- 31,999/- |
Galaxy M32 | 4+64GB | RS:- 24,999/- |
6+128GB | RS:- 27,999/- | |
Galaxy M31 | 6+128GB | RS:- 28,999/- |
8+128GB | RS:- 34,999/- | |
Galaxy A22 | 6+128GB | RS:- 27,999/- |
Galaxy F22 | 4+64GB | RS:- 20,499/- |
6+128GB | RS:- 23,999/- | |
Galaxy M21 | 4+64GB | RS:- 21,999/- |
6+128GB | RS:- 25,999/- | |
Galaxy A12 “Exynos Edition” | 4+128GB | RS:- 19,999/- |
Galaxy A12 | 4+64GB | RS:- 18,999/- |
4+128GB | RS:- 19,999/- | |
Galaxy M12 | 4+64GB | RS:- 18,499 /- |
6+128GB | RS:- 22,499 /- | |
Galaxy A03s | 3+32GB | RS:- 15,499/- |
4+64GB | RS:- 16,999/- | |
Galaxy M02s | 4+64GB | RS:- 15,999/- |
3+32GB | RS:- 14,499/- | |
Galaxy M02 | 3+32GB | RS:- 12,999/- |
2+32GB | RS:- 11,999/- | |
Galaxy M01 Core | 1+16GB | RS:- 8,399/- |
1+16GB | RS:- 9,999/- |
More Samsung Mobile Price