oppo reno7 pro, oppo reno 7 price in Nepal, oppo reno7 5g phone price in Nepal, oppo reno7 pro price Nepal, oppo 8GB ram price in Nepal, oppo 8/228GB price in Nepal, oppo 8GB ram mobile price in Nepal, oppo mobile price in Nepal, oppo mobile price in Nepal 2022.
Oppo reno7 8GB ram mobile price in Nepal
Some good models of OPPO company’s OPPO Reno7 have come into the market. If you are thinking of buying an Oppo mobile then OPPO Reno7 Pro can be the best for you. Talking about the OPPO Reno7 Pro mobile it is a new model of Oppo. You can buy OPPO Reno7 models in the Nepalese market. If you want to know about the Oppo Reno 7 SE 5G model, then you can read the article Oppo Reno7 SE 5G Price In Nepal.
Some Key Features of OPPO Reno7 Pro with MediaTek Dimensity 1200 Processor Display 6.55 inches, Storage 256 GB, 4500 mAh Battery OPPO Reno7 Pro will have
More information and the Nepalese price of OPPO Reno7 Pro can be see in the table below.
oppo reno 7 pro key specs
- Processor – MediaTek Density 1200
- Display – 6.55 inches
- Storage – 256 GB
- Front Camera – Single -32 MP, f/2.4, Wide Angle Camera-22 mm focal length, 2.74″ sensor size, 0.8 m pixel size
- Rear Camera – Triple -50 MP, f/1.8, Wide Angle-86° field-of-view- Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera
- Battery – 4500 mAh
- RAM – 8 GB
- Battery – 4500 mAh
- Colors – Morning Gold, Midnight Black, Star Rain Wish
Oppo reno 7 pro full specification and price Nepal
General – Features | |
Brand | Oppo |
Display | 6.55 inches (16.64 cms) |
Storage | 256 GB |
Front Camera | Single (32 MP, f/2.4, Wide Angle Camera(22 mm focal length, 2.74″ sensor size, 0.8 m pixel size)) |
Rear Camera | Triple (50 MP, f/1.8, Wide Angle(86° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera) |
Battery | 4500 mAh |
RAM | 8 GB |
Display – Features | |
Display Type | AMOLED |
Resolution | 1080 x 2400 pixels |
Size | 6.55 inches (16.64 cms) |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 920 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 89.45 % |
Pixel Density | 402 pixels per inch (PPI) |
Camera – Features | |
Rear | Triple (50 MP, f/1.8, Wide Angle(86° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera) |
Sensor | Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash) |
Front | Single (32 MP, f/2.4, Wide Angle Camera(22 mm focal length, 2.74″ sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Processor – Features | |
Chipset | MediaTek Density 1200 |
No of Cores | 8 (Octa-Core) |
CPU | 3GHz, Single-core, Cortex A78 + 2.6GHz, Tri core, Cortex A78 + 2GHz, Quad-core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G77 MC9 |
Software – Features | |
Operating System | Android v11 |
Custom UI | ColorOS |
Connectivity – Features | |
USB OTG Support | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.2 |
Wi-Fi | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO |
Network | 5G-4G-3G-2G-Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
Storage – Features | |
Internal Memory | 256 GB |
RAM | 8 GB |
Expandable Memory | No |
Sound – Features | |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Sensors – Features | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Price Of Nepal | Expected Price |
- Best Phone Under 35000 in Nepal | 35k Mobile Nepal
- Samsung Tablet Price in Nepal | [Update] Tab Price in Nepal
- Dell Inspiron 3511 Price In Nepal | 11th Gen Core i5 -8GB RAM
CHECK MORE OPPO RENO 7 SERIES PRICE OF NEPAL
Oppo Reno 7 series | Expected Price of Nepal | |
Reno 7 SE | 8/128GB | NPR 45,000 |
8/256GB | NPR 50,000 | |
Reno 7 | 8/128GB | NPR 55,000 |
8/256GB | NPR 60,000 | |
12/256GB | NPR 67,000 | |
Reno 7 Pro | 8/256GB | NPR 75,000 |
12/256GB | NPR 82,000 |