tab price in Nepal, Samsung tablet price in Nepal, Samsung tab s6 price in Nepal, Samsung galaxy tab a price in Nepal, Samsung tab s7 price in Nepal, Samsung tab a7 price in Nepal, Samsung galaxy tab s6 price in Nepal, Samsung iPad price in Nepal, Samsung galaxy tab s7 price in Nepal, Samsung galaxy tab a7 price in Nepal, galaxy tab s7 price in Nepal, tab a7 price in Nepal, Samsung Tablet Price in Nepal 2021-2022
Samsung tab price in Nepal 2021
Hello, are you thinking of buying Samsung Tablet in the Nepali market? If you buy Samsung Tablet then this article can help you to buy Samsung Tablet. Many Samsung tablets are available in the Nepalese market. If you want to buy a tablet phone at a good and cheap price, check the details of 20+ Samsung tablets inside this post then you can buy a good Samsung Tablet in the Nepali market The advantage of buying a tablet phone is many if you like to play games, then you will have a good tablet phone from a mobile phone because the screen of the Samsung Tablet is large. Watching videos on a big screen and playing games is very good. Samsung Tablet is the most preferred tablet for gaming and for other purposes. Let’s see which is the best and cheapest Samsung tablet to be found in the Nepali market.
Tab Price in Nepal
The Samsung tablet found in the list of Samsung tab prices in Nepal has different features. For what purpose do you have to buy Samsung Tablet? You can decide for yourself.
galaxy tab s7 EF WIFI price in Nepal

Samsung Tablet Price in Nepal 2021- Some of the main features of galaxy tab s7 EF WIFI are Screen size 12.40 inches, Resolution 2560×1600 pixel, Rear Camera 8-megapixel, Operating system Android 11, processor octa-core, 4GB of RAM as well as 64GB of internal storage.
Brand | Samsung |
Model | Galaxy Tab S7 FE (Wi-Fi) |
Screen size (inches) | 12.40 |
Touchscreen | Yes |
Resolution | 2560×1600 pixels |
Processor | octa-core |
Processor make | Snapdragon 778G SoC |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000000 |
Rear camera | 8-megapixel |
Rear Flash | Yes |
Front camera | 5-megapixel |
USB Type-C | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Operating system | Android 11 |
Price in Nepal | RS. Â 69.999/- |
Samsung galaxy tab a7 lite price in Nepal

Samsung Tablet Price in Nepal. Some of the main features of the Galaxy Tab S7 FE (Wi-Fi) in the list include screen size 12.40 inches, 1.8GHz octa-core, processor make Snapdragon 778G SoC, 4GB of RAM as well as 64GB of internal storage.
Brand | Samsung |
Model | Galaxy Tab A7 Lite |
Screen size (inches) | 8.70 |
Touchscreen | Yes |
Resolution | 1340×800 pixels |
Processor | 1.8GHz octa-core |
Processor make | MediaTek Helio P22T (MT8768T) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 8-megapixel |
Rear Flash | No |
Front camera | 2-megapixel |
USB Type-C | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Wi-Fi Direct | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Operating system | Android 11 |
Price in Nepal | |
4/64GB WiFi only | RS. 20,499/- |
3/32GB LTE | RS. 25,000/- |
4/64GB LTE | RS. 25,000/- |
Galaxy tab active 3 128GB Price in Nepal
Samsung Tablet Price in Nepal – If you are thinking of buying a Samsung galaxy tab with good storage, then Galaxy Tab Active 3 LTE can be good for you. Samsung galaxy tab active 3 comes with 128GB storage. With 4GB RAM, Processor octa-core, Rear camera 13-megapixel, Front camera 5-megapixel
Brand | Samsung |
Model | Galaxy Tab Active 3 (LTE) |
Screen size (inches) | 8.00 |
Touchscreen | Yes |
Resolution | 1920×1200 pixels |
Processor | octa-core |
Processor make | Exynos 9810 SoC |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 13-megapixel |
Rear Flash | No |
Front camera | 5-megapixel |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/n/ac |
Bluetooth | Yes |
Wi-Fi Direct | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Operating system | Android Q |
Price In Nepal | RS. 54999/- |
Samsung Galaxy Tab A7 Lite Price in Nepal
Brand | Samsung |
Model | Galaxy Tab A7 (LTE) |
Screen size (inches) | 10.40 |
Touchscreen | Yes |
Resolution | 2000×1200 pixels |
Rear camera | 8-megapixel |
Rear Flash | No |
Front camera | 5-megapixel |
Front Flash | No |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 662 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
USB Type-C | Yes |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Operating system | Android 10 |
Price In Nepal | |
3/32GB LTE | RS. 21,999/- |
4/64GB LTE | RS. 23,999/- |
Samsung galaxy tab a7 price in Nepal 2021
Brand | Samsung |
Model | Galaxy Tab A7 |
Screen size (inches) | 10.40 |
Touchscreen | Yes |
Resolution | 2000×1200 pixels |
Rear camera | 8-megapixel |
Rear Flash | No |
Front camera | 5-megapixel |
Front Flash | No |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 662 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
USB Type-C | Yes |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Operating system | Android 10 |
Price In Nepal | |
3GB/32GB | RS. 33.499/- |
Samsung galaxy tab s7+ lte price in Nepal
Brand | Samsung |
Model | Galaxy Tab S7+ LTE |
Screen size (inches) | 12.40 |
Touchscreen | Yes |
Resolution | 2800×1752 pixels |
Pixels per inch (PPI) | 287 |
Rear camera | 13-megapixel |
Rear Flash | Yes |
Front camera | 8-megapixel |
Megapixels (Secondary rear camera) | 5 |
Processor | 1.8GHz octa-core |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000000 |
USB Type-C | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Operating system | Android 10 |
price in Nepal | RS. 11999/- |
Samsung galaxy tab s6 lite price in Nepal

Brand | Samsung |
Model | Galaxy Tab S6 Lite |
Screen size (inches) | 10.40 |
Touchscreen | Yes |
Resolution | 2000×1200 pixels |
Rear camera | 8-megapixel |
Rear Flash | No |
Front camera | 5-megapixel |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Headphones | 3.5mm |
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Processor | 1.7GHz octa-core |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Operating system | Android 10 |
Proximity sensor | Yes |
Accelerometer | Yes |
price in Nepal | RS. 49.999/- |
Samsung Galaxy Tab S6 5G price in Nepal
Brand | Samsung |
Model | Galaxy Tab S6 5G |
Screen size (inches) | 10.50 |
Touchscreen | Yes |
Rear camera | 13-megapixel |
Front camera | 5-megapixel |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855 |
RAM | 6GB |
Internal storage | 128GB |
USB Type-C | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Operating system | Android |
price in Nepal | RS. 95.999/- |
Samsung galaxy tab A 8.0 (2019) price in Nepal
Brand | Samsung |
Model | Galaxy Tab A 8.0 (2019) LTE |
Screen size (inches) | 8.00 |
Touchscreen | Yes |
Resolution | 800×1280 pixels |
Rear camera | 8-megapixel |
Rear Flash | No |
Front camera | 2-megapixel |
Front Flash | No |
Processor | 2GHz octa-core |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes |
Bluetooth version | 4.20 |
Headphones | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Operating system | Android 9 Pie |
price in Nepal | RS. 19.099/- |
Samsung galaxy tab 10.1 price in Nepal

Brand | Samsung |
Model | Galaxy Tab 10.1 (2019) (LTE) |
Rear camera | 8-megapixel |
Front camera | 5-megapixel |
Front Flash | No |
Screen size (inches) | 10.10 |
Touchscreen | Yes |
Resolution | 1200×1920 pixels |
Processor | octa-core |
Processor make | Exynos 7904 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Wi-Fi Direct | Yes |
Operating system | Android 9.0 |
price in Nepal | RS. 31.999/- |
Samsung galaxy tab s5e price in Nepal

Brand | Samsung |
Model | Galaxy Tab S5e (LTE) |
Screen size (inches) | 10.50 |
Touchscreen | Yes |
Resolution | 1600×2560 pixels |
Pixels per inch (PPI) | 290 |
Rear camera | 13-megapixel |
Rear Flash | No |
Front camera | 8-megapixel |
Front Flash | No |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 670 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 5.00 |
Wi-Fi Direct | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Operating system | Android 9.0 |
price in Nepal | RS. 38.999/- |
Samsung Galaxy Tab A 10.5 lite price in Nepal

- Dell 3501 i3 10th Generation Price in Nepal
- Dell Inspiron 5593 Price in Nepal | 10th Gen Core i5 Dell
Brand | Samsung |
Model | Galaxy Tab A 10.5 (LTE) |
Screen size (inches) | 10.50 |
Touchscreen | Yes |
Resolution | 1920×1200 pixels |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 4.20 |
NFC | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Operating system | Android 8.1 |
Skin | Samsung Experience |
price in Nepal | RS. 19.999/- |
Samsung galaxy book 12 prices in Nepal

Brand | Samsung |
Model | Galaxy Book 12 (LTE) |
Screen size (inches) | 12.00 |
Touchscreen | No |
Resolution | 2160×1440 pixels |
Rear camera | 13-megapixel |
Front camera | 5-megapixel |
Processor | 3.1GHz dual-core |
Processor make | Intel Core i5 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Bluetooth version | 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Operating system | Windows 10 |
price in Nepal |
More Samsung Mobile and Tablets Price In Nepal
- Gaming Mobile Under 15000 in Nepal | Top 10 Gaming Mobile Nepal
- Best Laptop Under 50000 in Nepal | Laptop Under 50000 in Nepal
- Realme Phone Under 40000 in Nepal | 40K Mobile Nepal