Infinix hot 9 price in Nepal, Infinix hot 9 pro price in Nepal, Infinix hot 9 play price in Nepal, Infinix hot 9 pro price in Nepal 2022, hot 9 play Infinix price in Nepal, Infinix hot 9 price in Nepal 2022, Infinix hot 9 price in Nepal 4 64, Infinixinfinix hot 9 pro price in Nepal, Infinix hot 7 prices in Nepal, Infinix price in Nepal, Infinix hot 7 pro price in Nepal, Infinix hot 8 price in Nepal
Infinix Hot 9 Pro in Nepal
You cannot be unfamiliar with Infinix Hot 9 Pro. Because many people are crazy about Infinix’s mobile. If you also want to buy Infinix Hot 9 Pro in the Nepalese market in 2021 then you can see information about both models of Infinix Hot 9 Pro If you are thinking of buying Infinix Hot 9 Pro, then you get two different features of Infinix Hot 9 Pro. Infinix Hot 9 Pro will have 4GB of RAM, 64GB of storage, a 6.60-inch display, a MediaTek Helio P22 Processor, as well as a 13MP Front Camera, 5000mAh Battery Capacity.
Infinix Hot 9 4/64GB
GENERAL | |
Brand | Infinix |
Model | Hot 9 |
Processor | MediaTek Helio P22 |
Display | 6.6 inches (16.76 cms) |
Storage | 64 GB |
Front Camera | Single (8 MP, f/2.0 Camera) |
Rear Camera | Triple (13 MP, f/1.8 Camera + 2 MP, depth Camera + 2 MP Camera) |
Battery | 5000 mAh |
RAM | 4 GB |
Weight | 185 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Ocean Wave, Violet |
DISPLAY | |
Size | 6.6 inches (16.76 cms) |
Display Type | IPS LCD, 2.5D Curved Glass |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 480 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.99 % |
Pixel Density | 266 pixels per inch (PPI) |
CAMERA | |
Rear | Triple (13 MP, f/1.8 Camera + 2 MP, depth Camera + 2 MP Camera) |
Flash | Rear (Triple LED Flash), Front (LED Flash) |
Front | Single (8 MP, f/2.0 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps |
CONNECTIVITY | |
USB OTG Support | Yes |
Wi-Fi | Yes with b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G-3G- 2G Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS |
Infrared | Yes |
USB | Micro USB 2.0, Mass storage device, USB charging, USB On-The-Go |
PROCESSOR | |
Chipset | MediaTek Helio P22 |
CPU | Octa-core, 2GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | PowerVR GE8320 |
BATTERY | |
Standby Time | Up to 456 Hours(2G) |
Charging speed | 20% to 100% in 02h 26m 13s (in-house tested) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Talk time | Up to 30 Hours(4G) |
Wireless Charging | No |
SOFTWARE | |
Operating System | Android v10 (Q) |
Custom UI | XOS |
STORAGE | |
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
SENSORS | |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker Features | DTS Sound |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
- Infinix Hot 9 Pro Price in Nepal 2021 | Update
- Samsung Galaxy F42 5G Price in Nepal | Galaxy F42 5G Price Nepal
Infinix hot 9 pro price in Nepal 2021
GENERAL | |
Brand | Infinix |
Model | Hot 9 |
Processor | MediaTek Helio P22 |
Display | 6.6 inches (16.76 cms) |
Storage | 64 GB |
Front Camera | Single (8 MP, f/2.0 Camera) |
Rear Camera | Triple (48 MP, f/1.8 Camera + 2 MP, depth Camera + 2 MP Camera) |
Battery | 5000 mAh |
RAM | 4 GB |
Weight | 185 grams |
Build | Back: Plastic |
Face unlock | Yes |
Colors | Ocean Wave, Violet |
DISPLAY | |
Size | 6.6 inches (16.76 cms) |
Display Type | IPS LCD, 2.5D Curved Glass |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 480 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.99 % |
CAMERA | |
Rear | Triple (48 MP, f/1.8 Camera + 2 MP, depth Camera + 2 MP Camera) |
Flash | Rear (Quad-LED Flash), Front (LED Flash) |
Front | Single (8 MP, f/2.0 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps |
CONNECTIVITY | |
USB OTG Support | Yes |
Wi-Fi | Yes with b/g/n |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Network | 4G-3G- 2G Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS |
Infrared | Yes |
USB | Micro USB 2.0, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | No |
PROCESSOR | |
Chipset | MediaTek Helio P22 |
CPU | Octa-core, 2GHz, Cortex A53 |
Architecture | 64-bit |
Graphics | PowerVR GE8320 |
BATTERY | |
Standby Time | Up to 456 Hours(2G) |
Charging speed | 20% to 100% in 02h 26m 13s (in-house tested) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Talk time | Up to 30 Hours(4G) |
Wireless Charging | No |
STORAGE | |
Internal Memory | 64 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
SENSORS | |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker Features | DTS Sound |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
- Infinix Hot 10 -: RS- 18.490 /4/128GB
- Infinix Hot 9 Play -: RS- 11.490 /2/32GB. Helio A22
- Infinix Hot 10 Play -: RS- 17.140 /4/64GB
- Infinix Hot 9 Turbo -: RS- 14.990 /4/64GB. Helio A25
- Infinix Hot 10S -: RS- 19.990 /4/128GB
- Infinix Hot Pro -: RS. 13999/
- Infinix Smart 5 -: RS- 12.990 /2/32GB – RS- 14.990 /3/64GB
- Infinix Note 10 -: RS-. 23.140 /6/128GB
More Mobile price check.