Realme Phone Under 40000 in Nepal, best phone under 40000 in Nepal 2022, Realme phone price in Nepal, best phone to buy under 40000 in Nepal, Which mobile is the Best camera under 40000 in Nepal?, Which phone is best for the camera under 40000? the best phone for gaming under 40000 in Nepal, Realme mobile under 40000 in Nepal
Under 40000 Price of Realme 7 Pro in Nepal
Realme’s new mobile has come in many markets. Still people like Realme 7 pro. What is the price of Realme 7 Pro in Nepal and what is the future of Realme 7 pros read full Realme 7 Pro specifications and the new price in Nepal? Realme 7 Pro comes with Market 6.40-inch Display, Qualcomm Snapdragon 720G Processor, 64MP + 8MP + 2MP + 2MP Rear Camera, Battery Capacity 4500mAh etc.
Realme 7 pro key specs
- Display – 6.40-inch
- Front Camera – 32MP
- Rear Camera – 64MP + 8MP + 2MP + 2MP
- RAM – 8GB
- Processor – Qualcomm Snapdragon 720G
- Storage – 128GB
- Battery – Capacity4500mAh
- OS – Android 10
Realme 7 Pro specifications And price in Nepal
Brand | Realme |
Model | 7 Pro |
Form factor | Touchscreen |
Dimensions (mm) | 160.90 x 74.30 x 8.70 |
Weight (g) | 182.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colors | Mirror Blue, Mirror White |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 720G |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.5) |
Operating system | Android 10 |
Skin | Realme UI |
Under 40K Realme 7 Pro price in Nepal 8Gb ram 128GB
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Realme 7 Pro (6/128GB) | RS. 33,000 |
Realme 7 Pro (8/128GB) | RS. 39,000 |
Under 40K Realme 7 price Nepal 8GB ram, 128GB
After coming to the market Realme 8 The price of Realme 7 has been down. Realme 7 is one of the most popular mobiles in Nepal. Now the price of Realme 7 of Nepal has come down. Some features of Realme 7 are 6.50-inch Display, 64MP + 8MP+ 2MP + 2MP Rear Camera with MediaTek Helio G95 Processor, 5000mAh Battery Capacity
Realme 7 key specs
- Display – 6.50-inch
- Front Camera – 16MP
- Rear Camera – 64MP + 8MP + 2MP + 2MP
- RAM – 8GB
- Storage – 128GB
- Processor – MediaTek Helio G95
- Battery Capacity – 5000mAh
- OS – Android 10
Realme 7 price and specification in Nepal
Brand | Realme |
Model | 7 |
Form factor | Touchscreen |
Dimensions (mm) | 162.30 x 75.40 x 9.40 |
Weight (g) | 196.50 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Colors | Mist Blue, Mist White |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Helio G95 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
realme 7 price in Nepal 2021
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Operating system | Android 10 |
Skin | Realme UI |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Realme 7 (8/128GB) | RS. 32,990/- |
Redmi Note 10S
Talking about Redmi, it has reached the hands of many Nepalis within 2 years You can understand today. How good are Redmi mobiles? Nepali market. There is a desire to buy Redmi’s mobile within 30 thousand. Then Redmi Note 10S can be good for you.
Some features of the Redmi Note 10S are the 6.43-inch FHD+ AMOLED DotDisplay panel. Along with being IP53 water/dust resistance, the device sports an Evol design. The MediaTek Helio G95 chipset delivers performance coupled with 6GB RAM and a 2.05 GHz octa-core CPU. Also, the device runs MIUI 12.5 based on Android 11,
And talking about the camera of Redmi Note 10S mobile, then 64MP, f / 1.79 main sensor + 8MP, f / 2.2 ultra-wide-angle sensor + 2MP, f / 2.4 macro sensor + 2MP, f / 2.4 depth sensor. And there is also a good 13MP single sensor on the front for selfies. Redmi Note 10S gets a 5000mAh battery with support for 33W MiTurbo charging.
Redmi note under 30000 in Nepal
General | |
Brand | Xiaomi |
Model | Redmi Note 10S |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Display features | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.43 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI | 401 PPI |
Screen to Body Ratio | 83.7% |
Glass Type | Corning Gorilla Glass 3 |
Features | Standard Mode, Sunlight Mode, Night Mode, Color Temperature Adjustment |
Notch | Yes, Punch Hole |
Camera features | |
Rear Camera | 64 MP f/1.79 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Portrait, Panorama, Time Lapse, Pro Mode, Night Mode |
Video Recording | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p |
Flash | Yes, LED |
Front Camera | 13 MP with Screen Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical features | |
OS | Android v11 |
Chipset | Mediatek Helio G95 |
CPU | 2.05 GHz, Octa Core Processor |
Core Details | 2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G76 MC4 |
Java | No |
Browser | Yes, supports HTML5 |
Connectivity features | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Memory features | |
RAM | 6 GB |
Storage | 64 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, up to 512 GB |
Multimedia features | |
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V, MKV, XVID |
FM Radio | Yes |
Document Reader | Yes |
Design features | |
Dimensions | 160.46 x 74.5 x 8.3 mm |
Weight | 178.8 g |
Battery features | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 33W Fast Charging |
Reverse Charging | Yes |
Standby Time | 28 days |
Music Playback Time | 188 hours |
More features | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 33W Fast Charging |
Reverse Charging | Yes |
Standby Time | 28 days |
Music Playback Time | 188 hours |
Price OF Nepal | 6/64GB= RS. 25.999/- 6/128GB = 27.599/- |