under 10000 mobile in Nepal, Which mobile is best under 10000 range?, best mobile phones under 10000 in Nepal, Samsung phone under 10000 in Nepal, oppo mobile under 10000 in Nepal, Vivo mobile under 10000 in Nepal, best mobile under 10k in Nepal
Under 10000 Mobile in Nepal
Welcome to the mobile list for under 10 thousand prices in the Nepali market. You can see some good mobiles on this list. Samsung has launched its new entry-level phone Galaxy M02 in Nepal. The company has stated that these phones are available in the market with attractive features at cheap prices.
Galaxy M01 Core Price and Specifications Nepal
Under 10K Mobile In Nepal, Samsung Galaxy M01 Core price in Nepal It features a 5.3-inch PLS TFT LCD screen with an HD+ resolution 1480 x 720 pixels, three different colors – Black, Blue, Red, Galaxy M01 Core 2GB/32GB Mobile Phone Price of Nepal
Mera Power Performance
Galaxy M01 core is made to run with you in your day-to-day activities. It comes in 1GB/16GB & 2GB/32GB memory variants to give you a smooth performance the whole day.
General | |
Brand | Samsung |
Model | Galaxy M01 Core |
Form factor | Touchscreen |
Body type | Plastic |
Thickness | 8.6 |
Battery capacity (mAh) | 3000 |
Colors | Black, Blue, Red |
Display | |
Screen size (inches) | 5.30 |
Touchscreen | Yes |
Resolution | 720×1480 pixels |
Aspect ratio | 18.5:9 |
Screen size (inches) | 5.30 |
Camera | |
Rear camera | 8-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel |
Rear camera | 8-megapixel |
Rear autofocus | Yes |
Hardware | |
Processor | 1.5GHz quad-core |
Processor make | MediaTek MT6739 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Processor | 1.5GHz quad-core |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Wi-Fi | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal (Band 40) | Yes |
sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Software | |
Operating system | Android Go Edition |
Skin | One UI |
Samsung Galaxy M01 Core (1/16GB) | Rs. 8,399 |
Samsung Galaxy M01 Core (2/32GB) | Rs. 9,999 |
Samsung Galaxy M02
Under 10K Mobile In Nepal, Samsung has launched its new entry-level phone Galaxy M02 in Nepal. The company has stated that these phones are available in the market with attractive features at cheap prices.
The company claims that it is a mega entertainer smartphone with new features for content browsing and gaming. It is also great for online reading and video calling and content streaming.
It has a powerful 5,000 mAh battery and a MediaTek 6739 powerful processor. Speaking of the camera, it has a dual rear camera with a 2-megapixel macro sensor and a 13-megapixel main camera. It also has a 5-megapixel selfie camera.
It also has a 6.5-inch HD Plus Infinity display. Its design is also slick and has a fun grip on the hand. It is currently available in the Nepali market in black, blue, and gray.
Available in two variants, the 2GB RAM and 32GB storage variant is priced at Rs 11,999, while the 3GB RAM and 32GB storage variant is priced at Rs 12,999. The phone will be available in Samsung brand stores and retail stores across the country from Saturday.
Samsung Galaxy M02 Full Specifications and Price Nepal
General | |
Brand | Samsung |
Model | Galaxy M02 |
Release date | February 2021 |
Launched in Nepal | Yes |
Form factor | Touchscreen |
Thickness | 9.1 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 5000 |
Colors | Black, Blue, Gray, Red |
Display | |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Camera | |
Rear camera | 13-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel |
No. of Rear Cameras | 2 |
No. of Front Cameras | 1 |
Hardware | |
Processor | quad-core |
Processor make | MediaTek MT6739 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Connectivity | |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Nepal (Band 40) | Yes |
Sensors | |
Accelerometer | Yes |
2/32GB | NPR 10,000 |
3/32GB | NPR 11,999 |
- Best Mobile Under 50000 in Nepal | 40K TO 50K
- Best Phone Under 30000 in Nepal | New Update
- Gaming Phone Under 20000 in Nepal 2021