Huawei p30 lite 6GB ram 128GB ram price in Nepal, Huawei p30 lite 6GB ram price in Nepal, Huawei P30 Lite New Edition price in Nepal, Huawei p30 pro price in Nepal, Huawei p30 lite price in Nepal, p30 pro price in Nepal, Huawei p30 price in Nepal, Huawei p30 pro price Nepal, p30 lite price in Nepal
What will be the price of Huawei company’s P30, P30 Pro, and P30 Lite in Nepal, and what will be the benefits of Huawei P30 Pro. Huawei has launched in the international market on 26 March. You can easily buy in the Nepali market. Know the price, specification of all models of Huawei P30. Huawei will launch all the phones in the P30 series in Nepal on April 7. While reading this article, you can find it in the Nepali market.
Huawei p30 lite 6GB ram 128GB ROM price in Nepal
You can get all the information about the different feature models found in the Huawei P30 model. Different features are available in the Huawei P30 model. You can see and choose which model you want to buy
Huawei P30 Pro Full Specifications
GENERAL | |
Brand | Huawei |
Model | P30 |
Processor | HiSilicon Kirin 980 |
Display | 6.47 inches (16.43 cms) |
Storage | 256 GB |
Front Camera | Single (32 MP, f/2.0, Wide Angle Camera(0.8 m pixel size)) |
Rear Camera | Triple (40 MP, f/1.6, Wide Angle Camera + 20 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 2.7″ sensor size) + 8 MP, f/3.4, Telephoto Camera(125 mm focal length, 4.0″ sensor size)) |
Battery | 4200 mAh |
RAM | 8 GB |
Dimensions | 6.22 x 2.89 x 0.33 inch (158 x 73.4 x 8.4 mm) |
Weight | 192 grams |
Build | Back: Mineral Glass |
Face unlock | Yes |
Water-Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meters), IP68 |
Colors | Aurora, Breathing Crystal |
PROCESSOR | |
Chipset | HiSilicon Kirin 980 |
No of Cores | 8 (Octa-Core) |
CPU | 2.6GHz, Dual core, Cortex A76 + 1.92GHz, Dual core, Cortex A76 + 1.8GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Graphics | Mali-G76 MP10 |
SOFTWARE | |
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
DISPLAY | |
Display Type | OLED, Curved Display |
Resolution | 1080 x 2340 pixels |
Size | 6.47 inches (16.43 cms) |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Waterdrop notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.41 % |
Pixel Density | 398 pixels per inch (PPI) |
CAMERA | |
Flash | Rear (Dual-color LED Flash) |
Rear | Triple (40 MP, f/1.6, Wide Angle Camera + 20 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 2.7″ sensor size) + 8 MP, f/3.4, Telephoto Camera(125 mm focal length, 4.0″ sensor size)) |
Sensor | Exmor-RS CMOS Sensor |
Front | Single (32 MP, f/2.0, Wide Angle Camera(0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840×2160 @ 30 fps, Front: 1920×1080 @ 30 fps |
CONNECTIVITY | |
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
Network | 4G- 3G- 2G Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
BATTERY | |
Charging speed | 70 % in 30 minutes (claimed by Brand) |
Type | Li-Polymer |
Capacity | 4200 mAh |
Removable | No |
Fast Charging | Yes, Super, 40W |
Wireless Charging | Yes |
STORAGE | |
Internal Memory | 256 GB |
RAM | 8 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
SENSORS | |
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Huawei p30 lite 4GB ram price in Nepal
GENERAL | |
Brand | Huawei |
Model | P30 |
Processor | HiSilicon Kirin 710 |
Display | 6.15 inches (15.62 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.0 Camera(26 mm focal length, 2.8″ sensor size, 0.8 m pixel size)) |
Rear Camera | Triple (24 MP, f/1.8, Wide Angle Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 2 MP, f/2.4, depth Camera) |
Battery | 3340 mAh |
RAM | 4 GB |
Dimensions | 6.02 x 2.86 x 0.29 inch (152.9 x 72.7 x 7.4 mm) |
Weight | 159 grams |
Build | Back: Polycarbonate |
Face unlock | Yes |
Colors | Midnight Black, Pearl White, Peacock Blue |
PROCESSOR | |
Chipset | HiSilicon Kirin 710 |
No of Cores | 8 (Octa-Core) |
CPU | 2.2GHz, Quad-core, Cortex A73 + 1.7GHz, Quad-core, Cortex A53 |
Architecture | 64-bit |
Graphics | Mali-G51 MP4 |
DISPLAY | |
Resolution | 1080 x 2312 pixels |
Size | 6.15 inches (15.62 cms) |
Display Type | IPS LCD, 2.5D Curved Glass |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Waterdrop notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.51 % |
Pixel Density | 415 pixels per inch (PPI) |
CAMERA | |
Rear | Triple (24 MP, f/1.8, Wide Angle Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 2 MP, f/2.4, depth Camera) |
Sensor | Back-illuminated sensor (BSI), CMOS image sensor, Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash) |
Front | Single (32 MP, f/2.0 Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 2 x |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps |
CONNECTIVITY | |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v4.2 |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
Network | 4G-3G-2G Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |
BATTERY | |
Type | Li-Polymer |
Capacity | 3340 mAh |
Removable | No |
Fast Charging | Yes |
Wireless Charging | No |
SOFTWARE | |
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
STORAGE | |
Internal Memory | 128 GB |
RAM | 4 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
SENSORS | |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Huawei p30 lite 6GB ram price in Nepal
GENERAL | |
Processor | HiSilicon Kirin 710 |
Display | 6.15 inches (15.62 cms) |
Storage | 128 GB |
Front Camera | Single (32 MP, f/2.0 Camera(26 mm focal length, 2.8″ sensor size, 0.8 m pixel size)) |
Rear Camera | Triple (24 MP, f/1.8, Wide Angle Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 2 MP, f/2.4, depth Camera) |
Battery | 3340 mAh |
RAM | 6 GB |
Dimensions | 6.02 x 2.86 x 0.29 inch (152.9 x 72.7 x 7.4 mm) |
Weight | 159 grams |
Build | Back: Polycarbonate |
Face unlock | Yes |
Colors | Midnight Black, Pearl White, Peacock Blue |
PROCESSOR | |
Chipset | HiSilicon Kirin 710 |
No of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Quad core, Cortex A73 + 1.7GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Graphics | Mali-G51 MP4 |
DISPLAY | |
Size | 6.15 inches (15.62 cms) |
Display Type | IPS LCD, 2.5D Curved Glass |
Resolution | 1080 x 2312 pixels |
Aspect ratio | 19.5:9 |
Bezel-less display | Yes, with Waterdrop notch |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.51 % |
Pixel Density | 415 pixels per inch (PPI) |
CAMERA | |
Sensor | Back-illuminated sensor (BSI), CMOS image sensor, Exmor-RS CMOS Sensor |
Flash | Rear (LED Flash) |
Rear | Triple (24 MP, f/1.8, Wide Angle Camera + 8 MP, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) + 2 MP, f/2.4, depth Camera) |
Front | Single (32 MP, f/2.0 Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Zoom | Digital 2 x |
Image Stabilization | Yes, Electric Image Stabilization (EIS) |
Video | Rear: 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps |
CONNECTIVITY | |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v4.2 |
Network | 4G-3G-2GAvail able |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, GLONASS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | No |
BATTERY | |
Type | Li-Polymer |
Capacity | 3340 mAh |
Removable | No |
Fast Charging | Yes |
Wireless Charging | No |
SOFTWARE | |
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
STORAGE | |
Internal Memory | 128 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
SENSORS | |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Huawei P30 Lite New Edition 6/256GB price in Nepal
General | |
Brand | Huawei |
Model | P30 Lite New Edition |
Form factor | Touchscreen |
Dimensions (mm) | 152.90 x 72.70 x 7.40 |
Weight (g) | 159.00 |
Battery capacity (mAh) | 3340 |
Removable battery | No |
Fast charging | Proprietary |
Colors | Midnight Black, Pearl White, Peacock Blue, Breathing Crystal |
Display | |
Screen size (inches) | 6.15 |
Touchscreen | Yes |
Resolution | 1080×2315 pixels |
Pixels per inch (PPI) | 415 |
Camera | |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
Pop-Up Camera | No |
Front flash | No |
Hardware | |
Processor | octa-core (4×2.2GHz + 4×1.7GHz) |
Processor make | HiSilicon Kirin 710F |
RAM | 6GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Sensors | |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Software | |
Operating system | Android 9 |
Skin | EMUI 9.1 |
Huawei Mobile Price in Nepal – Latest Updated
Available Huawei Phones in Nepal | Huawei Phones Prices |
Huawei Y3 2018 | RS- 11,400/- |
Huawei Y5 Lite | RS- 11,490/- |
Huawei Y5p | RS- 10,090/- |
Huawei Y5 2019 | RS- 13,490/- |
Huawei Y5 Prime 2018 | RS- 14,900/- |
Huawei Y6s | RS- 14,990/-3/64GB |
Huawei Y6 Prime 2018 | RS- 17,900/- |
Huawei Y6 Pro 2019 | RS- 16,790/- |
Huawei Y7 Pro 2019 | RS- 20,490/- 3/64GB RS- 18,490/- 3/32GB |
Huawei Nova 2 Lite | RS- 21,990/- |
Huawei Y7p -New | RS- 23,990/- 4/64GB |
Huawei Y9 2019 | RS- 29,990/- |
Huawei Y9 Prime -2019 | RS- 29,990/- 4/64GB |
Huawei Y9s-New | RS- 32,900/- 6/128GB |
Huawei Nova 3i | RS- 32,990/- |
Huawei Y Max | RS- 38,990/- |
Huawei P30 Lite | RS- 39,990/- |
Huawei Nova 5T | RS- 53,900/- 8/128GB |
Huawei Nova 3 | RS- 59,900/- |
Huawei Nova 4 | RS- 64,900/- |
Huawei P30 | RS- 84,900/- |
Huawei P20 Pro | RS- 99,000/- |
Huawei P30 Pro | RS- 119,900/- |
Huawei Mate 20 Pro | RS- 129,000/- |
Huawei Mate 30 Pro -New | RS-129,900-8/256GB |
Huawei P40 Pro -New | RS-129,990 -8/256GB |